Rank: | General: | Attack: | Defense: | HP: | March: | Rally: | Total Buff: |
---|---|---|---|---|---|---|---|
1 | Theobald I | 125% | 105% | 100% | 0% | 0% | 330% |
2 | Gunther | 123% | 105% | 95% | 10% | 0% | 323% |
3 | Stephen II | 110% | 95% | 110% | 10% | 0% | 315% |
4 | Maurice de Saxe | 105% | 95% | 95% | 0% | 0% | 295% |
5 | Melisande | 106% | 90% | 70% | 13% | 0% | 266% |
6 | Kleos w/skin | 100% | 45% | 95% | 12% | 0% | 240% |
7 | John Hunyadi | 115% | 50% | 60% | 0% | 0% | 225% |
8 | Theodosius I | 125% | 55% | 45% | 8% | 0% | 225% |
9 | Mu Guiying | 120% | 45% | 55% | 5% | 0% | 220% |
10 | Pallas w/skin w/beast | 116% | 75% | 10% | 6% | 0% | 201% |
11 | Zucca | 100% | 35% | 55% | 6% | 0% | 190% |
12 | Edward Teach w/beast | 105% | 50% | 35% | 0% | 0% | 190% |
13 | Raimondo | 90% | 70% | 10% | 6% | 0% | 170% |
14 | Petronas | 100% | 30% | 35% | 0% | 0% | 165% |
15 | John Churchill | 90% | 25% | 20% | 6% | 20% | 135% |
16 | Ramses II | 80% | 40% | 10% | 0% | 0% | 130% |
17 | Septimius | 45% | 40% | 30% | 6% | 0% | 115% |
18 | Surena w/drag | 45% | 30% | 40% | 6% | 0% | 115% |
19 | Philip II | 85% | 10% | 20% | 6% | 15% | 115% |
20 | Mason Weaver w/beast | 60% | 25% | 25% | 0% | 0% | 110% |
21 | Ulysses S. Grant w/drag | 76% | 10% | 20% | 6% | 0% | 106% |
22 | William Wallace | 66% | 0% | 36% | 0% | 0% | 102% |
23 | Matthias I | 70% | 10% | 20% | 5% | 0% | 100% |
24 | Khalid | 70% | 10% | 20% | 0% | 0% | 100% |
25 | Suleiman the Mag | 61% | 10% | 20% | 0% | 0% | 91% |
26 | Napoleon | 72% | 0% | 10% | 16% | 0% | 82% |
27 | Sherman | 66% | 0% | 10% | 6% | 0% | 76% |
28 | Isabella I w/drag | 60% | 0% | 10% | 20% | 0% | 70% |
29 | Emperor Qin | 31% | 36% | 0% | 6% | 0% | 67% |
generated using csvgetter.com