Rank: Main General: Assistant General: Attack: Defense: HP: Total Buff:
1 George Monck Hestia 657% 491% 483% 1631%
2 Hestia George Monck 602% 521% 459% 1582%
3 Marco Polo Hestia 665% 457% 459% 1581%
4 Napoleon Prime Hestia 638% 506% 425% 1569%
5 George Monck Washington Prime 637% 446% 478% 1561%
6 Hestia Marco Polo 602% 491% 449% 1542%
7 George Monck Cheng Yaojin 622% 461% 448% 1531%
8 Hestia Napoleon Prime 617% 501% 407% 1525%
9 Hestia Jayavarman II 597% 491% 434% 1522%
10 Jayavarman II Hestia 582% 466% 472% 1520%
11 Marco Polo Washington Prime 645% 412% 454% 1511%
12 Hestia Washington Prime 577% 486% 444% 1507%
13 Washington Prime George Monck 568% 449% 487% 1504%
14 George Monck Laudon 617% 441% 443% 1501%
15 Napoleon Prime Washington Prime 618% 461% 420% 1499%
16 Washington Prime Hestia 563% 459% 477% 1499%
17 George Monck Poligenus 628% 441% 428% 1497%
18 George Monck Andre Massena 637% 446% 413% 1496%
19 Marco Polo Cheng Yaojin 630% 427% 424% 1481%
20 Hestia Cheng Yaojin 562% 501% 414% 1477%
21 Napoleon Prime Cheng Yaojin 603% 476% 390% 1469%
22 George Monck Martinus w/drag w/skin 648% 406% 413% 1467%
23 Poligenus George Monck 568% 460% 439% 1467%
24 George Monck Beowolf 587% 436% 443% 1466%
25 Andre Massena George Monck 582% 499% 385% 1466%
26 Washington Prime Marco Polo 568% 419% 477% 1464%
27 Cheng Yaojin George Monck 580% 463% 419% 1462%
28 Poligenus Hestia 563% 470% 429% 1462%
29 Andre Massena Hestia 577% 509% 375% 1461%
30 George Monck Li Naomasa 572% 401% 488% 1461%
31 Cheng Yaojin Hestia 575% 473% 409% 1457%
32 George Monck Prince Eugene 602% 426% 428% 1456%
33 Marco Polo Laudon 625% 407% 419% 1451%
34 George Monck Zhao Yun 617% 401% 433% 1451%
35 Jayavarman II Washington Prime 562% 421% 467% 1450%
36 Washington Prime Napoleon Prime 583% 429% 435% 1447%
37 Hestia Laudon 557% 481% 409% 1447%
38 Marco Polo Andre Massena 645% 412% 389% 1446%
39 Washington Prime Jayavarman II 563% 419% 462% 1444%
40 Hestia Poligenus 568% 481% 394% 1443%
41 Hestia Andre Massena 577% 486% 379% 1442%
42 Napoleon Prime Laudon 598% 456% 385% 1439%
43 Napoleon Prime Andre Massena 618% 461% 355% 1434%
44 George Monck Sun Ce 607% 421% 403% 1431%
45 Andre Massena Marco Polo 582% 469% 375% 1426%
46 Hestia Mordred 562% 471% 389% 1422%
47 Cheng Yaojin Marco Polo 580% 433% 409% 1422%
48 George Monck Li Jing 617% 401% 403% 1421%
49 Jayavarman II Cheng Yaojin 547% 436% 437% 1420%
50 Marco Polo Martinus w/drag w/skin 656% 372% 389% 1417%
51 Marco Polo Beowolf 595% 402% 419% 1416%
52 George Monck Roberto Guisgard 577% 416% 423% 1416%
53 Hestia Martinus w/drag w/skin 588% 446% 379% 1413%
54 George Monck Washington 593% 417% 403% 1413%
55 Marco Polo Li Naomasa 580% 367% 464% 1411%
56 Andre Massena Napoleon Prime 597% 479% 333% 1409%
57 Poligenus Jayavarman II 563% 430% 414% 1407%
58 Hestia Li Naomasa 512% 441% 454% 1407%
59 Andre Massena Jayavarman II 577% 469% 360% 1406%
60 Marco Polo Prince Eugene 610% 392% 404% 1406%
61 Napoleon Prime Martinus w/drag w/skin 629% 421% 355% 1405%
62 Cheng Yaojin Napoleon Prime 595% 443% 367% 1405%
63 Napoleon Prime Beowolf 568% 451% 385% 1404%
64 Cheng Yaojin Jayavarman II 575% 433% 394% 1402%
65 George Monck Maximilian I 588% 421% 393% 1402%
66 Hestia Prince Eugene 542% 466% 394% 1402%
67 Marco Polo Zhao Yun 625% 367% 409% 1401%
68 Napoleon Prime Li Naomasa 553% 416% 430% 1399%
69 Washington Prime Cheng Yaojin 528% 429% 442% 1399%
70 Hestia Hannibal 553% 431% 415% 1399%
71 Hestia Zhao Yun 557% 441% 399% 1397%
72 Napoleon Prime Prince Eugene 583% 441% 370% 1394%
73 Beowulf George Monck 514% 440% 440% 1394%
74 Poligenus Washington Prime 543% 425% 424% 1392%
75 Hestia George A. Custer 552% 441% 399% 1392%
76 Jayavarman II Laudon 542% 416% 432% 1390%
77 Napoleon Prime Zhao Yun 598% 416% 375% 1389%
78 Laudon George Monck 528% 444% 417% 1389%
79 Cheng Yaojin Washington Prime 555% 428% 404% 1387%
80 Jayavarman II Poligenus 553% 416% 417% 1386%
81 Jayavarman II Andre Massena 562% 421% 402% 1385%
82 Laudon Hestia 523% 454% 407% 1384%
83 Hestia Bertrand du Guesclin 532% 451% 399% 1382%
84 Zhao Yun George Monck 551% 422% 409% 1382%
85 Marco Polo Sun Ce 615% 387% 379% 1381%
86 Zhao Yun Hestia 546% 432% 399% 1377%
87 Hestia Sun Ce 547% 461% 369% 1377%
88 Hestia Roland 537% 456% 384% 1377%
89 Mordred Hestia 543% 427% 404% 1374%
90 George Monck Wei Qing 588% 381% 403% 1372%
91 George Monck Yue Fei 578% 381% 413% 1372%
92 Marco Polo Li Jing 625% 367% 379% 1371%
93 Napoleon Prime Sun Ce 588% 436% 345% 1369%
94 Washington Prime Laudon 523% 409% 437% 1369%
95 Napoleon Prime Roland 578% 431% 360% 1369%
96 Hestia Li Jing 557% 441% 369% 1367%
97 Marco Polo Roberto Guisgard 585% 382% 399% 1366%
98 Washington Prime Poligenus 534% 409% 422% 1365%
99 Marco Polo Washington 601% 383% 379% 1363%
100 Hestia Roberto Guisgard 517% 456% 389% 1362%
101 Poligenus Cheng Yaojin 528% 440% 394% 1362%
102 Hannibal Hestia 531% 395% 435% 1361%
103 Napoleon Prime Li Jing 598% 416% 345% 1359%
104 Hestia Washington 533% 457% 369% 1359%
105 Hestia Gaius Octavius 548% 421% 389% 1358%
106 Jayavarman II Martinus w/drag w/skin 573% 381% 402% 1356%
107 Hestia Barbarossa 513% 447% 395% 1355%
108 Jayavarman II Beowolf 512% 411% 432% 1355%
109 Napoleon Prime Roberto Guisgard 558% 431% 365% 1354%
110 Beowulf Marco Polo 514% 410% 430% 1354%
111 Roland Hestia 514% 442% 398% 1354%
112 Marco Polo Maximilian I 596% 387% 369% 1352%
113 George Monck Ulysses S. Grant w/drag 578% 381% 393% 1352%
114 Napoleon Prime Washington 574% 432% 345% 1351%
115 Li Naomasa George Monck 475% 374% 501% 1350%
116 Jayavarman II Li Naomasa 497% 376% 477% 1350%
117 Laudon Marco Polo 528% 414% 407% 1349%
118 Sun Ce George Monck 537% 441% 370% 1348%
119 Hestia Lysander 537% 431% 379% 1347%
120 George A. Custer Hestia 527% 409% 411% 1347%
121 Gaius Octavius Hestia 532% 400% 414% 1346%
122 Jayavarman II Prince Eugene 527% 401% 417% 1345%
123 Li Naomasa Hestia 470% 384% 491% 1345%
124 Washington Prime Mordred 528% 399% 417% 1344%
125 Sun Ce Hestia 532% 451% 360% 1343%
126 Zhao Yun Marco Polo 551% 392% 399% 1342%
127 Napoleon Prime Maximilian I 569% 436% 335% 1340%
128 Jayavarman II Zhao Yun 542% 376% 422% 1340%
129 Beowulf Napoleon Prime 529% 420% 388% 1337%
130 Martinus w/drag w/skin George Monck 549% 372% 415% 1336%
131 Washington Prime Martinus w/drag w/skin 554% 374% 407% 1335%
132 Washington Prime Beowolf 493% 404% 437% 1334%
133 Beowulf Jayavarman II 509% 410% 415% 1334%
134 Laudon Napoleon Prime 543% 424% 365% 1332%
135 Poligenus Laudon 523% 420% 389% 1332%
136 Martinus w/drag w/skin Hestia 544% 382% 405% 1331%
137 Bertrand du Guesclin Hestia 514% 412% 404% 1330%
138 Washington Prime Li Naomasa 478% 369% 482% 1329%
139 Laudon Jayavarman II 523% 414% 392% 1329%
140 Poligenus Andre Massena 543% 425% 359% 1327%
141 Andre Massena Poligenus 548% 459% 320% 1327%
142 Prince Eugene George Monck 498% 415% 414% 1327%
143 Zhao Yun Napoleon Prime 566% 402% 357% 1325%
144 Washington Prime Prince Eugene 508% 394% 422% 1324%
145 Cheng Yaojin Poligenus 546% 423% 354% 1323%
146 Marco Polo Yue Fei 586% 347% 389% 1322%
147 Marco Polo Wei Qing 596% 347% 379% 1322%
148 Zhao Yun Jayavarman II 546% 392% 384% 1322%
149 Prince Eugene Hestia 493% 425% 404% 1322%
150 Washington Prime Hannibal 519% 359% 443% 1321%
151 Maximilian I George Monck 507% 429% 385% 1321%
152 Lysander Hestia 522% 415% 383% 1320%
153 Jayavarman II Sun Ce 532% 396% 392% 1320%
154 Washington Prime Zhao Yun 523% 369% 427% 1319%
155 Beowulf Washington Prime 489% 405% 425% 1319%
156 Hestia Wei Qing 528% 421% 369% 1318%
157 Laudon Washington Prime 503% 409% 402% 1314%
158 Napoleon Prime Wei Qing 569% 396% 345% 1310%
159 Napoleon Prime Yue Fei 559% 396% 355% 1310%
160 Li Naomasa Marco Polo 475% 344% 491% 1310%
161 Jayavarman II Li Jing 542% 376% 392% 1310%
162 Sun Ce Marco Polo 537% 411% 360% 1308%
163 Zhao Yun Washington Prime 526% 387% 394% 1307%
164 Andre Massena Mordred 542% 449% 315% 1306%
165 Jayavarman II Roberto Guisgard 502% 391% 412% 1305%
166 Barbarossa Hestia 482% 403% 419% 1304%
167 Mordred Washington Prime 523% 382% 399% 1304%
168 Washington Prime Bertrand du Guesclin 498% 379% 427% 1304%
169 Cheng Yaojin Mordred 540% 413% 349% 1302%
170 Marco Polo Ulysses S. Grant w/drag 586% 347% 369% 1302%
171 Jayavarman II Washington 518% 392% 392% 1302%
172 Washington Prime Roland 503% 384% 412% 1299%
173 Washington Prime Sun Ce 513% 389% 397% 1299%
174 Poligenus Martinus w/drag w/skin 554% 385% 359% 1298%
175 Hestia Ulysses S. Grant w/drag 518% 421% 359% 1298%
176 Poligenus Beowolf 493% 415% 389% 1297%
177 Martinus w/drag w/skin Marco Polo 549% 342% 405% 1296%
178 Andre Massena Beowolf 507% 454% 335% 1296%
179 Li Naomasa Napoleon Prime 490% 354% 449% 1293%
180 Cheng Yaojin Beowolf 505% 418% 369% 1292%
181 Poligenus Li Naomasa 478% 380% 434% 1292%
182 Hannibal Washington Prime 511% 350% 430% 1291%
183 Sun Ce Napoleon Prime 552% 421% 318% 1291%
184 Jayavarman II Maximilian I 513% 396% 382% 1291%
185 Napoleon Prime Ulysses S. Grant w/drag 559% 396% 335% 1290%
186 Li Naomasa Jayavarman II 470% 344% 476% 1290%
187 Beowulf Cheng Yaojin 474% 420% 395% 1289%
188 Washington Prime Li Jing 523% 369% 397% 1289%
189 Sun Ce Jayavarman II 532% 411% 345% 1288%
190 Prince Eugene Marco Polo 498% 385% 404% 1287%
191 Poligenus Prince Eugene 508% 405% 374% 1287%
192 Roland Washington Prime 494% 397% 393% 1284%
193 Washington Prime Roberto Guisgard 483% 384% 417% 1284%
194 Andre Massena Hannibal 533% 409% 341% 1283%
195 Maximilian I Marco Polo 507% 399% 375% 1281%
196 Andre Massena Zhao Yun 537% 419% 325% 1281%
197 Washington Prime Washington 499% 385% 397% 1281%
198 Li Jing George Monck 503% 384% 393% 1280%
199 Washington Prime Gaius Octavius 514% 349% 417% 1280%
200 Cheng Yaojin Hannibal 531% 373% 375% 1279%
201 Martinus w/drag w/skin Napoleon Prime 564% 352% 363% 1279%
202 Cheng Yaojin Zhao Yun 535% 383% 359% 1277%
203 Zhao Yun Cheng Yaojin 511% 402% 364% 1277%
204 Andre Massena George A. Custer 532% 419% 325% 1276%
205 Gaius Octavius Washington Prime 512% 355% 409% 1276%
206 Martinus w/drag w/skin Jayavarman II 544% 342% 390% 1276%
207 Li Naomasa Washington Prime 450% 339% 486% 1275%
208 Li Jing Hestia 498% 394% 383% 1275%
209 Mordred Cheng Yaojin 508% 397% 369% 1274%
210 Sun Ce Washington Prime 512% 406% 355% 1273%
211 Cheng Yaojin George A. Custer 530% 383% 359% 1272%
212 Washington Prime Maximilian I 494% 389% 387% 1270%
213 Prince Eugene Napoleon Prime 513% 395% 362% 1270%
214 Washington Prime Lysander 503% 359% 407% 1269%
215 Yue Fei George Monck 490% 381% 397% 1268%
216 Lysander Napoleon Prime 542% 385% 341% 1268%
217 Prince Eugene Jayavarman II 493% 385% 389% 1267%
218 Andre Massena Bertrand du Guesclin 512% 429% 325% 1266%
219 Maximilian I Napoleon Prime 522% 409% 333% 1264%
220 Poligenus Roland 503% 395% 364% 1262%
221 Cheng Yaojin Bertrand du Guesclin 510% 393% 359% 1262%
222 Poligenus Sun Ce 513% 400% 349% 1262%
223 Martinus w/drag w/skin Washington Prime 524% 337% 400% 1261%
224 Andre Massena Sun Ce 527% 439% 295% 1261%
225 Hannibal Cheng Yaojin 496% 365% 400% 1261%
226 Andre Massena Roland 517% 434% 310% 1261%
227 Maximilian I Jayavarman II 502% 399% 360% 1261%
228 Jayavarman II Wei Qing 513% 356% 392% 1261%
229 Jayavarman II Yue Fei 503% 356% 402% 1261%
230 Bertrand du Guesclin Washington Prime 494% 367% 399% 1260%
231 Beowulf Laudon 469% 400% 390% 1259%
232 Cheng Yaojin Sun Ce 525% 403% 329% 1257%
233 Cheng Yaojin Roland 515% 398% 344% 1257%
234 Roberto Guisgard George Monck 460% 397% 400% 1257%
235 Beowulf Poligenus 480% 400% 375% 1255%
236 Roland Cheng Yaojin 479% 412% 363% 1254%
237 Beowulf Andre Massena 489% 405% 360% 1254%
238 Prince Eugene Washington Prime 473% 380% 399% 1252%
239 Poligenus Li Jing 523% 380% 349% 1252%
240 Roberto Guisgard Hestia 455% 407% 390% 1252%
241 Laudon Poligenus 494% 404% 352% 1250%
242 Lysander Washington Prime 502% 370% 378% 1250%
243 George A. Custer Cheng Yaojin 492% 379% 376% 1247%
244 Poligenus Roberto Guisgard 483% 395% 369% 1247%
245 Zhao Yun Laudon 506% 382% 359% 1247%
246 Gaius Octavius Cheng Yaojin 497% 370% 379% 1246%
247 Maximilian I Washington Prime 482% 394% 370% 1246%
248 Mordred Laudon 503% 377% 364% 1244%
249 Poligenus Washington 499% 396% 349% 1244%
250 Sun Ce Cheng Yaojin 497% 421% 325% 1243%
251 Andre Massena Gaius Octavius 528% 399% 315% 1242%
252 Zhao Yun Andre Massena 526% 387% 329% 1242%
253 Jayavarman II Ulysses S. Grant w/drag 503% 356% 382% 1241%
254 Washington Prime Wei Qing 494% 349% 397% 1240%
255 Washington Prime Yue Fei 484% 349% 407% 1240%
256 Li Jing Marco Polo 503% 354% 383% 1240%
257 Andre Massena Barbarossa 493% 425% 321% 1239%
258 Mordred Andre Massena 523% 382% 334% 1239%
259 Cheng Yaojin Gaius Octavius 526% 363% 349% 1238%
260 Cheng Yaojin Barbarossa 491% 389% 355% 1235%
261 Beowulf Mordred 474% 390% 370% 1234%
262 Poligenus Maximilian I 494% 400% 339% 1233%
263 Andre Massena Maximilian I 508% 439% 285% 1232%
264 Andre Massena Lysander 517% 409% 305% 1231%
265 Hannibal Laudon 491% 345% 395% 1231%
266 Bertrand du Guesclin Cheng Yaojin 479% 382% 369% 1230%
267 Laudon Mordred 488% 394% 347% 1229%
268 Yue Fei Marco Polo 490% 351% 387% 1228%
269 Cheng Yaojin Maximilian I 506% 403% 319% 1228%
270 Cheng Yaojin Lysander 515% 373% 339% 1227%
271 Hannibal Andre Massena 511% 350% 365% 1226%
272 Beowulf Martinus w/drag w/skin 500% 365% 360% 1225%
273 Roland Laudon 474% 392% 358% 1224%
274 Li Jing Napoleon Prime 518% 364% 341% 1223%
275 Zhao Yun Mordred 511% 372% 339% 1222%
276 Lysander Cheng Yaojin 487% 385% 348% 1220%
277 Washington Prime Ulysses S. Grant w/drag 484% 349% 387% 1220%
278 Li Jing Jayavarman II 498% 354% 368% 1220%
279 Roland Andre Massena 494% 397% 328% 1219%
280 Laudon Beowolf 453% 399% 367% 1219%
281 Beowulf Li Naomasa 424% 360% 435% 1219%
282 George A. Custer Laudon 487% 359% 371% 1217%
283 Roberto Guisgard Marco Polo 460% 367% 390% 1217%
284 Maximilian I Cheng Yaojin 467% 409% 340% 1216%
285 Gaius Octavius Laudon 492% 350% 374% 1216%
286 Beowulf Prince Eugene 454% 385% 375% 1214%
287 Washington George Monck 453% 385% 375% 1213%
288 Zhao Yun Martinus w/drag w/skin 537% 347% 329% 1213%
289 Sun Ce Laudon 492% 401% 320% 1213%
290 George A. Custer Andre Massena 507% 364% 341% 1212%
291 Ulysses S. Grant w/drag George Monck 488% 374% 350% 1212%
292 Zhao Yun Beowolf 476% 377% 359% 1212%
293 Gaius Octavius Andre Massena 512% 355% 344% 1211%
294 Yue Fei Napoleon Prime 505% 361% 345% 1211%
295 Beowulf Hannibal 465% 350% 396% 1211%
296 Li Naomasa Poligenus 441% 334% 436% 1211%
297 Mordred Martinus w/drag w/skin 534% 342% 334% 1210%
298 Mordred Beowolf 473% 372% 364% 1209%
299 Beowulf Zhao Yun 469% 360% 380% 1209%
300 Sun Ce Poligenus 503% 401% 305% 1209%
301 Sun Ce Andre Massena 512% 406% 290% 1208%
302 Yue Fei Jayavarman II 485% 351% 372% 1208%
303 Washington Hestia 448% 395% 365% 1208%
304 Ulysses S. Grant w/drag Hestia 483% 384% 340% 1207%
305 Zhao Yun Li Naomasa 461% 342% 404% 1207%
306 Laudon Hannibal 479% 354% 373% 1206%
307 Li Jing Washington Prime 478% 349% 378% 1205%
308 Laudon Zhao Yun 483% 364% 357% 1204%
309 Barbarossa Cheng Yaojin 447% 373% 384% 1204%
310 Beowulf George A. Custer 464% 360% 380% 1204%
311 Mordred Li Naomasa 458% 337% 409% 1204%
312 Poligenus Wei Qing 494% 360% 349% 1203%
313 Andre Massena Wei Qing 508% 399% 295% 1202%
314 Andre Massena Yue Fei 498% 399% 305% 1202%
315 Zhao Yun Prince Eugene 491% 367% 344% 1202%
316 Roberto Guisgard Napoleon Prime 475% 377% 348% 1200%
317 Bertrand du Guesclin Laudon 474% 362% 364% 1200%
318 Laudon George A. Custer 478% 364% 357% 1199%
319 Mordred Prince Eugene 488% 362% 349% 1199%
320 Cheng Yaojin Wei Qing 506% 363% 329% 1198%
321 Cheng Yaojin Yue Fei 496% 363% 339% 1198%
322 Hannibal Martinus w/drag w/skin 522% 310% 365% 1197%
323 Martinus w/drag w/skin Poligenus 515% 332% 350% 1197%
324 Andre Massena Cyrus the Great 503% 399% 295% 1197%
325 Roberto Guisgard Jayavarman II 455% 367% 375% 1197%
326 Hannibal Beowolf 461% 340% 395% 1196%
327 Bertrand du Guesclin Andre Massena 494% 367% 334% 1195%
328 Mordred Zhao Yun 503% 337% 354% 1194%
329 Beowulf Bertrand du Guesclin 444% 370% 380% 1194%
330 Yue Fei Washington Prime 465% 346% 382% 1193%
331 Wei Qing George Monck 472% 353% 368% 1193%
332 Zhao Yun George A. Custer 501% 342% 349% 1192%
333 Hannibal Li Naomasa 446% 305% 440% 1191%
334 Lysander Laudon 482% 365% 343% 1190%
335 Roland Martinus w/drag w/skin 505% 357% 328% 1190%
336 Li Naomasa Mordred 435% 324% 431% 1190%
337 Roland Beowolf 444% 387% 358% 1189%
338 Beowulf Sun Ce 459% 380% 350% 1189%
339 Beowulf Roland 449% 375% 365% 1189%
340 Laudon Bertrand du Guesclin 458% 374% 357% 1189%
341 Prince Eugene Poligenus 464% 375% 349% 1188%
342 Wei Qing Hestia 467% 363% 358% 1188%
343 Sun Ce Mordred 497% 391% 300% 1188%
344 Lysander Poligenus 493% 365% 328% 1186%
345 Maximilian I Laudon 462% 389% 335% 1186%
346 Hannibal Prince Eugene 476% 330% 380% 1186%
347 Lysander Andre Massena 502% 370% 313% 1185%
348 Laudon Sun Ce 473% 384% 327% 1184%
349 Laudon Roland 463% 379% 342% 1184%
350 Roland Li Naomasa 429% 352% 403% 1184%
351 George A. Custer Martinus w/drag w/skin 518% 324% 341% 1183%
352 Poligenus Ulysses S. Grant w/drag 484% 360% 339% 1183%
353 Roberto Guisgard Washington Prime 435% 362% 385% 1182%
354 Gaius Octavius Martinus w/drag w/skin 523% 315% 344% 1182%
355 Andre Massena Ulysses S. Grant w/drag 498% 399% 285% 1182%
356 George A. Custer Beowolf 457% 354% 371% 1182%
357 Maximilian I Poligenus 473% 389% 320% 1182%
358 Zhao Yun Bertrand du Guesclin 481% 352% 349% 1182%
359 Gaius Octavius Beowolf 462% 345% 374% 1181%
360 Maximilian I Andre Massena 482% 394% 305% 1181%
361 Li Naomasa Beowolf 400% 329% 451% 1180%
362 Sun Ce Martinus w/drag w/skin 523% 366% 290% 1179%
363 Beowulf Li Jing 469% 360% 350% 1179%
364 Roland Prince Eugene 459% 377% 343% 1179%
365 Sun Ce Beowolf 462% 396% 320% 1178%
366 Cheng Yaojin Ulysses S. Grant w/drag 496% 363% 319% 1178%
367 Zhao Yun Sun Ce 496% 362% 319% 1177%
368 Zhao Yun Roland 486% 357% 334% 1177%
369 George A. Custer Li Naomasa 442% 319% 416% 1177%
370 Gaius Octavius Li Naomasa 447% 310% 419% 1176%
371 Martinus w/drag w/skin Mordred 509% 322% 345% 1176%
372 Roland Zhao Yun 474% 352% 348% 1174%
373 Mordred Sun Ce 493% 357% 324% 1174%
374 Mordred Roland 483% 352% 339% 1174%
375 Beowulf Roberto Guisgard 429% 375% 370% 1174%
376 Barbarossa Laudon 442% 353% 379% 1174%
377 Washington Marco Polo 453% 355% 365% 1173%
378 Sun Ce Li Naomasa 447% 361% 365% 1173%
379 Ulysses S. Grant w/drag Marco Polo 488% 344% 340% 1172%
380 George A. Custer Prince Eugene 472% 344% 356% 1172%
381 Beowulf Washington 445% 376% 350% 1171%
382 Gaius Octavius Prince Eugene 477% 335% 359% 1171%
383 Beowulf Gaius Octavius 460% 340% 370% 1170%
384 Barbarossa Andre Massena 462% 358% 349% 1169%
385 Sun Ce Prince Eugene 477% 386% 305% 1168%
386 Beowulf Barbarossa 425% 366% 376% 1167%
387 George A. Custer Zhao Yun 487% 319% 361% 1167%
388 Prince Eugene Mordred 458% 365% 344% 1167%
389 Zhao Yun Li Jing 506% 342% 319% 1167%
390 Li Naomasa Hannibal 426% 284% 457% 1167%
391 Gaius Octavius Zhao Yun 492% 310% 364% 1166%
392 Bertrand du Guesclin Martinus w/drag w/skin 505% 327% 334% 1166%
393 Martinus w/drag w/skin Beowolf 474% 327% 365% 1166%
394 Bertrand du Guesclin Beowolf 444% 357% 364% 1165%
395 Laudon Gaius Octavius 474% 344% 347% 1165%
396 Li Naomasa Zhao Yun 430% 294% 441% 1165%
397 Sun Ce Hannibal 488% 351% 326% 1165%
398 Mordred Li Jing 503% 337% 324% 1164%
399 Yue Fei Cheng Yaojin 450% 361% 352% 1163%
400 Sun Ce Zhao Yun 492% 361% 310% 1163%
401 Zhao Yun Roberto Guisgard 466% 357% 339% 1162%
402 Laudon Barbarossa 439% 370% 353% 1162%
403 Maximilian I Mordred 467% 379% 315% 1161%
404 Hannibal Sun Ce 481% 325% 355% 1161%
405 Hannibal Roland 471% 320% 370% 1161%
406 Li Naomasa George A. Custer 425% 294% 441% 1160%
407 Bertrand du Guesclin Li Naomasa 429% 322% 409% 1160%
408 Beowulf Lysander 449% 350% 360% 1159%
409 Zhao Yun Washington 482% 358% 319% 1159%
410 Mordred Roberto Guisgard 463% 352% 344% 1159%
411 Sun Ce George A. Custer 487% 361% 310% 1158%
412 Zhao Yun Gaius Octavius 497% 322% 339% 1158%
413 Prince Eugene Beowolf 423% 370% 364% 1157%
414 Washington Napoleon Prime 468% 365% 323% 1156%
415 Mordred Washington 479% 353% 324% 1156%
416 Lysander Martinus w/drag w/skin 513% 330% 313% 1156%
417 Ulysses S. Grant w/drag Napoleon Prime 503% 354% 298% 1155%
418 Zhao Yun Barbarossa 462% 348% 345% 1155%
419 Bertrand du Guesclin Prince Eugene 459% 347% 349% 1155%
420 Lysander Beowolf 452% 360% 343% 1155%
421 Laudon Maximilian I 454% 384% 317% 1155%
422 Roland Roland 454% 367% 333% 1154%
423 Roland Sun Ce 464% 372% 318% 1154%
424 Laudon Lysander 463% 354% 337% 1154%
425 Washington Jayavarman II 448% 355% 350% 1153%
426 Martinus w/drag w/skin Hannibal 500% 282% 371% 1153%
427 Wei Qing Marco Polo 472% 323% 358% 1153%
428 Ulysses S. Grant w/drag Jayavarman II 483% 344% 325% 1152%
429 Maximilian I Martinus w/drag w/skin 493% 354% 305% 1152%
430 Martinus w/drag w/skin Zhao Yun 504% 292% 355% 1151%
431 Hannibal Li Jing 491% 305% 355% 1151%
432 Bertrand du Guesclin Zhao Yun 474% 322% 354% 1150%
433 Lysander Li Naomasa 437% 325% 388% 1150%
434 Li Naomasa Bertrand du Guesclin 405% 304% 441% 1150%
435 Zhao Yun Maximilian I 477% 362% 309% 1148%
436 Sun Ce Bertrand du Guesclin 467% 371% 310% 1148%
437 George A. Custer Sun Ce 477% 339% 331% 1147%
438 George A. Custer Roland 467% 334% 346% 1147%
439 Zhao Yun Lysander 486% 332% 329% 1147%
440 Gaius Octavius Sun Ce 482% 330% 334% 1146%
441 Gaius Octavius Roland 472% 325% 349% 1146%
442 Martinus w/drag w/skin George A. Custer 499% 292% 355% 1146%
443 Maximilian I Li Naomasa 417% 349% 380% 1146%
444 Hannibal Roberto Guisgard 451% 320% 375% 1146%
445 Mordred Maximilian I 474% 357% 314% 1145%
446 Lysander Prince Eugene 467% 350% 328% 1145%
447 Li Naomasa Sun Ce 420% 314% 411% 1145%
448 Li Naomasa Roland 410% 309% 426% 1145%
449 Prince Eugene Hannibal 449% 325% 370% 1144%
450 Roland Li Jing 474% 352% 318% 1144%
451 Sun Ce Roland 472% 376% 295% 1143%
452 Hannibal Washington 467% 321% 355% 1143%
453 Sun Ce Sun Ce 482% 381% 280% 1143%
454 Prince Eugene Zhao Yun 453% 335% 354% 1142%
455 Maximilian I Prince Eugene 447% 374% 320% 1141%
456 Li Jing Poligenus 469% 344% 328% 1141%
457 Lysander Zhao Yun 482% 325% 333% 1140%
458 Barbarossa Martinus w/drag w/skin 473% 318% 349% 1140%
459 Barbarossa Beowolf 412% 348% 379% 1139%
460 Roland Roberto Guisgard 434% 367% 338% 1139%
461 Washington Washington Prime 428% 350% 360% 1138%
462 Maximilian I Hannibal 458% 339% 341% 1138%
463 Prince Eugene George A. Custer 448% 335% 354% 1137%
464 George A. Custer Li Jing 487% 319% 331% 1137%
465 Ulysses S. Grant w/drag Washington Prime 463% 339% 335% 1137%
466 Gaius Octavius Li Jing 492% 310% 334% 1136%
467 Wei Qing Napoleon Prime 487% 333% 316% 1136%
468 Maximilian I Zhao Yun 462% 349% 325% 1136%
469 Roland Washington 450% 368% 318% 1136%
470 Martinus w/drag w/skin Bertrand du Guesclin 479% 302% 355% 1136%
471 Lysander George A. Custer 477% 325% 333% 1135%
472 Barbarossa Li Naomasa 397% 313% 424% 1134%
473 Wei Qing Jayavarman II 467% 323% 343% 1133%
474 Yue Fei Laudon 445% 341% 347% 1133%
475 Sun Ce Li Jing 492% 361% 280% 1133%
476 George A. Custer Roberto Guisgard 447% 334% 351% 1132%
477 Hannibal Maximilian I 462% 325% 345% 1132%
478 Maximilian I George A. Custer 457% 349% 325% 1131%
479 Martinus w/drag w/skin Sun Ce 494% 312% 325% 1131%
480 Martinus w/drag w/skin Roland 484% 307% 340% 1131%
481 Gaius Octavius Roberto Guisgard 452% 325% 354% 1131%
482 Bertrand du Guesclin Roland 454% 337% 339% 1130%
483 Beowulf Wei Qing 440% 340% 350% 1130%
484 Bertrand du Guesclin Sun Ce 464% 342% 324% 1130%
485 George A. Custer Washington 463% 335% 331% 1129%
486 Barbarossa Prince Eugene 427% 338% 364% 1129%
487 Yue Fei Andre Massena 465% 346% 317% 1128%
488 Gaius Octavius Washington 468% 326% 334% 1128%
