Rank: Main General: Assistant General: Attack: Defense: HP: Total Buff:
1 Narcissus Totila 590% 509% 511% 1610%
2 Narcissus Miltiades 580% 489% 526% 1595%
3 Narcissus Frigg 560% 504% 531% 1595%
4 Miltiades Narcissus 546% 471% 530% 1547%
5 Totila Narcissus 557% 526% 459% 1542%
6 Narcissus Sweyn 590% 459% 491% 1540%
7 Narcissus Lu Xun 570% 484% 476% 1530%
8 Suchet Totila 570% 451% 502% 1523%
9 Narcissus Ludwig w/drag 565% 469% 486% 1520%
10 Frigg Narcissus 496% 487% 533% 1516%
11 Suchet Miltiades 560% 431% 517% 1508%
12 Suchet Frigg 540% 446% 522% 1508%
13 Miltiades Totila 546% 476% 485% 1507%
14 Lu Xun Narcissus 538% 491% 474% 1503%
15 Narcissus Pyrrhus 555% 469% 476% 1500%
16 Sweyn Narcissus 551% 478% 470% 1499%
17 Miltiades Frigg 516% 471% 505% 1492%
18 Narcissus Aurelian 560% 419% 511% 1490%
19 Miltiades Suchet 562% 441% 485% 1488%
20 Totila Miltiades 547% 511% 429% 1487%
21 Totila Frigg 527% 526% 434% 1487%
22 Totila Suchet 573% 496% 414% 1483%
23 Ludwig Narcissus 516% 478% 487% 1481%
24 Frigg Totila 496% 492% 488% 1476%
25 Narcissus Scipio Africanus 525% 435% 512% 1472%
26 Narcissus Elise w/drag 555% 409% 506% 1470%
27 Narcissus Turenne 535% 469% 466% 1470%
28 Narcissus Maeda Toshiie 560% 419% 486% 1465%
29 Lu Xun Totila 538% 496% 429% 1463%
30 Elise Narcissus 507% 452% 504% 1463%
31 Aurelian Narcissus 511% 441% 511% 1463%
32 Frigg Miltiades 486% 472% 503% 1461%
33 Sweyn Totila 551% 483% 425% 1459%
34 Frigg Suchet 512% 457% 488% 1457%
35 Suchet Sweyn 570% 401% 482% 1453%
36 Narcissus Guan Yu 545% 409% 496% 1450%
37 Narcissus Soult 535% 439% 476% 1450%
38 Lu Xun Miltiades 528% 476% 444% 1448%
39 Lu Xun Frigg 508% 491% 449% 1448%
40 Lu Xun Suchet 554% 461% 429% 1444%
41 Sweyn Frigg 521% 478% 445% 1444%
42 Suchet Lu Xun 550% 426% 467% 1443%
43 Ludwig Totila 516% 483% 442% 1441%
44 Sweyn Suchet 567% 448% 425% 1440%
45 Suchet Ludwig w/drag 545% 411% 477% 1433%
46 Alessandra Narcissus 487% 462% 484% 1433%
47 Totila Sweyn 557% 481% 394% 1432%
48 Miltiades Lu Xun 526% 451% 450% 1427%
49 Ludwig Frigg 486% 478% 462% 1426%
50 Pyrrhus Narcissus 519% 446% 461% 1426%
51 Ludwig Miltiades 506% 463% 457% 1426%
52 Ludwig Suchet 532% 448% 442% 1422%
53 Totila Lu Xun 537% 506% 379% 1422%
54 Miltiades Ludwig w/drag 521% 436% 460% 1417%
55 Suchet Pyrrhus 535% 411% 467% 1413%
56 Totila Ludwig w/drag 532% 491% 389% 1412%
57 Elise Miltiades 497% 437% 474% 1408%
58 Elise Frigg 477% 452% 479% 1408%
59 Aurelian Miltiades 501% 426% 481% 1408%
60 Aurelian Frigg 481% 441% 486% 1408%
61 Narcissus Trajan 526% 424% 457% 1407%
62 Frigg Sweyn 496% 442% 468% 1406%
63 Elise Suchet 523% 422% 459% 1404%
64 Aurelian Suchet 527% 411% 466% 1404%
65 Suchet Aurelian 540% 361% 502% 1403%
66 Narcissus Carus 546% 419% 436% 1401%
67 Narcissus Epaminondas 500% 409% 491% 1400%
68 Turenne Narcissus 481% 459% 460% 1400%
69 Scipio Africanus Narcissus 466% 457% 475% 1398%
70 Miltiades Pyrrhus 511% 436% 450% 1397%
71 Frigg Lu Xun 476% 467% 453% 1396%
72 Narcissus Peter the Great 485% 429% 481% 1395%
73 Lu Xun Sweyn 538% 446% 409% 1393%
74 Alessandra Totila 487% 467% 439% 1393%
75 Totila Pyrrhus 522% 491% 379% 1392%
76 Narcissus Alexander the Great 535% 409% 446% 1390%
77 Guan Yu Narcissus 491% 420% 478% 1389%
78 Miltiades Aurelian 516% 386% 485% 1387%
79 Pyrrhus Totila 519% 451% 416% 1386%
80 Frigg Ludwig w/drag 471% 452% 463% 1386%
81 Suchet Scipio Africanus 505% 377% 503% 1385%
82 Suchet Turenne 515% 411% 457% 1383%
83 Maeda Toshiie Narcissus 503% 418% 462% 1383%
84 Suchet Elise w/drag 535% 351% 497% 1383%
85 Sweyn Lu Xun 531% 458% 390% 1379%
86 Alessandra Frigg 457% 462% 459% 1378%
87 Suchet Maeda Toshiie 540% 361% 477% 1378%
88 Alessandra Miltiades 477% 447% 454% 1378%
89 Ludwig Sweyn 516% 433% 422% 1371%
90 Pyrrhus Frigg 489% 446% 436% 1371%
91 Pyrrhus Miltiades 509% 431% 431% 1371%
92 Sweyn Ludwig w/drag 526% 443% 400% 1369%
93 Miltiades Scipio Africanus 481% 402% 486% 1369%
94 Miltiades Elise w/drag 511% 376% 480% 1367%
95 Pyrrhus Suchet 535% 416% 416% 1367%
96 Miltiades Alessandra 501% 386% 480% 1367%
97 Narcissus Oda Nobunaga 511% 399% 456% 1366%
98 Frigg Pyrrhus 461% 452% 453% 1366%
99 Suchet Soult 515% 381% 467% 1363%
100 Suchet Guan Yu 525% 351% 487% 1363%
101 Totila Alessandra 512% 441% 409% 1362%
102 Miltiades Maeda Toshiie 516% 386% 460% 1362%
103 Scipio Africanus Totila 466% 462% 430% 1358%
104 Narcissus Yue Fei 521% 399% 436% 1356%
105 Frigg Aurelian 466% 402% 488% 1356%
106 Soult Narcissus 475% 418% 461% 1354%
107 Elise Sweyn 507% 407% 439% 1353%
108 Aurelian Sweyn 511% 396% 446% 1353%
109 Lu Xun Pyrrhus 503% 456% 394% 1353%
110 Sweyn Pyrrhus 516% 443% 390% 1349%
111 Miltiades Guan Yu 501% 376% 470% 1347%
112 Miltiades Soult 491% 406% 450% 1347%
113 Narcissus Robert the Bruce 506% 399% 441% 1346%
114 Scipio Africanus Miltiades 456% 442% 445% 1343%
115 Totila Soult 502% 461% 379% 1342%
116 Turenne Suchet 497% 429% 415% 1341%
117 Sweyn Aurelian 521% 393% 425% 1339%
118 Scipio Africanus Suchet 482% 427% 430% 1339%
119 Frigg Elise w/drag 461% 392% 483% 1336%
120 Frigg Alessandra 451% 402% 483% 1336%
121 Guan Yu Miltiades 481% 405% 448% 1334%
122 Guan Yu Frigg 461% 420% 453% 1334%
123 Ludwig Pyrrhus 481% 443% 407% 1331%
124 Guan Yu Suchet 507% 390% 433% 1330%
125 Trajan Narcissus 445% 412% 472% 1329%
126 Maeda Toshiie Miltiades 493% 403% 432% 1328%
127 Alexander the Great Narcissus 491% 393% 442% 1326%
128 Maeda Toshiie Suchet 519% 388% 417% 1324%
129 Alessandra Sweyn 487% 417% 419% 1323%
130 Lu Xun Turenne 483% 456% 384% 1323%
131 Lu Xun Alessandra 493% 406% 424% 1323%
132 Sweyn Scipio Africanus 486% 409% 426% 1321%
133 Suchet Trajan 506% 366% 448% 1320%
134 Sweyn Alessandra 506% 393% 420% 1319%
135 Sweyn Elise w/drag 516% 383% 420% 1319%
136 Sweyn Turenne 496% 443% 380% 1319%
137 Pyrrhus Sweyn 519% 401% 396% 1316%
138 Frigg Guan Yu 451% 392% 473% 1316%
139 Sweyn Maeda Toshiie 521% 393% 400% 1314%
140 Soult Totila 475% 423% 416% 1314%
141 Suchet Carus 526% 361% 427% 1314%
142 Elise Pyrrhus 472% 417% 424% 1313%
143 Suchet Epaminondas 480% 351% 482% 1313%
144 Aurelian Pyrrhus 476% 406% 431% 1313%
145 Alessandra Lu Xun 467% 442% 404% 1313%
146 Suchet Peter the Great 465% 371% 472% 1308%
147 Pyrrhus Lu Xun 499% 426% 381% 1306%
148 Miltiades Trajan 482% 391% 431% 1304%
149 Suchet Basil II 501% 366% 437% 1304%
150 Suchet Alexander the Great 515% 351% 437% 1303%
151 Alessandra Ludwig w/drag 462% 427% 414% 1303%
152 Lu Xun Soult 483% 426% 394% 1303%
153 Ludwig Alessandra 471% 393% 437% 1301%
154 Narcissus Genghis Khan 475% 399% 426% 1300%
155 Totila Trajan 493% 446% 360% 1299%
156 Sweyn Guan Yu 506% 383% 410% 1299%
157 Sweyn Soult 496% 413% 390% 1299%
158 Soult Miltiades 465% 403% 431% 1299%
159 Miltiades Carus 502% 386% 410% 1298%
160 Miltiades Epaminondas 456% 376% 465% 1297%
161 Epaminondas Narcissus 433% 402% 462% 1297%
162 Pyrrhus Ludwig w/drag 494% 411% 391% 1296%
163 Soult Suchet 491% 388% 416% 1295%
164 Miltiades Peter the Great 441% 396% 455% 1292%
165 Carus Narcissus 489% 385% 417% 1291%
166 Turenne Sweyn 481% 414% 395% 1290%
167 Trajan Totila 445% 417% 427% 1289%
168 Scipio Africanus Sweyn 466% 412% 410% 1288%
169 Miltiades Basil II 477% 391% 420% 1288%
170 Miltiades Alexander the Great 491% 376% 420% 1287%
171 Aurelian Alessandra 466% 356% 461% 1283%
172 Totila Basil II 488% 446% 349% 1283%
173 Elise Alessandra 462% 367% 454% 1283%
174 Alessandra Pyrrhus 452% 427% 404% 1283%
175 Aurelian Turenne 456% 406% 421% 1283%
176 Ludwig Soult 461% 413% 407% 1281%
177 Turenne Lu Xun 461% 439% 380% 1280%
178 Suchet Oda Nobunaga 491% 341% 447% 1279%
179 Guan Yu Sweyn 491% 375% 413% 1279%
180 Trajan Miltiades 435% 397% 442% 1274%
181 Maeda Toshiie Sweyn 503% 373% 397% 1273%
182 Alessandra Aurelian 457% 377% 439% 1273%
183 Alexander the Great Miltiades 481% 378% 412% 1271%
184 Turenne Ludwig w/drag 456% 424% 390% 1270%
185 Trajan Suchet 461% 382% 427% 1270%
186 Suchet Yue Fei 501% 341% 427% 1269%
187 Robert the Bruce Narcissus 445% 378% 444% 1267%
188 Alexander the Great Suchet 507% 363% 397% 1267%
189 Pyrrhus Aurelian 489% 361% 416% 1266%
190 Suchet Alexander Nevsky 451% 361% 453% 1265%
191 Elise Soult 452% 387% 424% 1263%
192 Miltiades Oda Nobunaga 467% 366% 430% 1263%
193 Aurelian Soult 456% 376% 431% 1263%
194 Lu Xun Trajan 474% 411% 375% 1260%
195 Suchet Robert the Bruce 486% 341% 432% 1259%
196 Yue Fei Narcissus 455% 386% 417% 1258%
197 Totila Oda Nobunaga 478% 421% 359% 1258%
198 Peter the Great Narcissus 414% 400% 442% 1256%
199 Sweyn Trajan 487% 398% 371% 1256%
200 Alessandra Scipio Africanus 422% 393% 440% 1255%
201 Basil II Totila 468% 407% 379% 1254%
202 Lu Xun Epaminondas 448% 396% 409% 1253%
203 Miltiades Yue Fei 477% 366% 410% 1253%
204 Alessandra Elise w/drag 452% 367% 434% 1253%
205 Alessandra Turenne 432% 427% 394% 1253%
206 Sweyn Carus 507% 393% 350% 1250%
207 Turenne Pyrrhus 446% 424% 380% 1250%
208 Sweyn Epaminondas 461% 383% 405% 1249%
209 Alessandra Maeda Toshiie 457% 377% 414% 1248%
210 Pyrrhus Scipio Africanus 454% 377% 417% 1248%
211 Lu Xun Peter the Great 433% 416% 399% 1248%
212 Scipio Africanus Pyrrhus 431% 422% 395% 1248%
213 Pyrrhus Alessandra 474% 361% 411% 1246%
214 Pyrrhus Elise w/drag 484% 351% 411% 1246%
215 Pyrrhus Turenne 464% 411% 371% 1246%
216 Lu Xun Basil II 469% 411% 364% 1244%
217 Soult Sweyn 475% 373% 396% 1244%
218 Sweyn Peter the Great 446% 403% 395% 1244%
219 Miltiades Robert the Bruce 462% 366% 415% 1243%
220 Epaminondas Miltiades 423% 387% 432% 1242%
221 Pyrrhus Maeda Toshiie 489% 361% 391% 1241%
222 Sweyn Basil II 482% 398% 360% 1240%
223 Turenne Aurelian 451% 374% 415% 1240%
224 Guan Yu Pyrrhus 456% 385% 398% 1239%
225 Sweyn Alexander the Great 496% 383% 360% 1239%
226 Basil II Miltiades 458% 387% 394% 1239%
227 Epaminondas Suchet 449% 372% 417% 1238%
228 Ludwig Trajan 452% 398% 388% 1238%
229 Carus Miltiades 479% 370% 387% 1236%
230 Basil II Suchet 484% 372% 379% 1235%
231 Soult Lu Xun 455% 398% 381% 1234%
232 Alessandra Soult 432% 397% 404% 1233%
233 Maeda Toshiie Pyrrhus 468% 383% 382% 1233%
234 Alessandra Guan Yu 442% 367% 424% 1233%
235 Carus Suchet 505% 355% 372% 1232%
236 Ludwig Epaminondas 426% 383% 422% 1231%
237 Robert the Bruce Totila 445% 383% 399% 1227%
238 Ludwig Peter the Great 411% 403% 412% 1226%
239 Pyrrhus Guan Yu 474% 351% 401% 1226%
240 Pyrrhus Soult 464% 381% 381% 1226%
241 Soult Ludwig w/drag 450% 383% 391% 1224%
242 Turenne Scipio Africanus 416% 390% 416% 1222%
243 Ludwig Basil II 447% 398% 377% 1222%
244 Turenne Alessandra 436% 374% 410% 1220%
245 Elise Trajan 443% 372% 405% 1220%
246 Aurelian Trajan 447% 361% 412% 1220%
247 Turenne Elise w/drag 446% 364% 410% 1220%
248 Trajan Sweyn 445% 367% 407% 1219%
249 Lu Xun Oda Nobunaga 459% 386% 374% 1219%
250 Oda Nobunaga Narcissus 433% 353% 433% 1219%
251 Scipio Africanus Alessandra 421% 372% 425% 1218%
252 Scipio Africanus Turenne 411% 422% 385% 1218%
253 Alexander the Great Sweyn 491% 348% 377% 1216%
254 Turenne Maeda Toshiie 451% 374% 390% 1215%
255 Sweyn Oda Nobunaga 472% 373% 370% 1215%
256 Suchet Genghis Khan 455% 341% 417% 1213%
257 Elise Epaminondas 417% 357% 439% 1213%
258 Aurelian Epaminondas 421% 346% 446% 1213%
259 Robert the Bruce Miltiades 435% 363% 414% 1212%
260 Lu Xun Yue Fei 469% 386% 354% 1209%
261 Guan Yu Alessandra 446% 335% 428% 1209%
262 Trajan Lu Xun 425% 392% 392% 1209%
263 Guan Yu Turenne 436% 385% 388% 1209%
264 Robert the Bruce Suchet 461% 348% 399% 1208%
265 Aurelian Peter the Great 406% 366% 436% 1208%
266 Elise Peter the Great 402% 377% 429% 1208%
267 Sweyn Yue Fei 482% 373% 350% 1205%
268 Lu Xun Alexander Nevsky 419% 406% 380% 1205%
269 Soult Pyrrhus 440% 383% 381% 1204%
270 Elise Basil II 438% 372% 394% 1204%
271 Aurelian Basil II 442% 361% 401% 1204%
272 Yue Fei Miltiades 445% 371% 387% 1203%
273 Maeda Toshiie Alessandra 458% 333% 412% 1203%
274 Maeda Toshiie Turenne 448% 383% 372% 1203%
275 Peter the Great Miltiades 404% 385% 412% 1201%
276 Sweyn Alexander Nevsky 432% 393% 376% 1201%
277 Turenne Guan Yu 436% 364% 400% 1200%
278 Yue Fei Suchet 471% 356% 372% 1199%
279 Trajan Ludwig w/drag 420% 377% 402% 1199%
280 Lu Xun Robert the Bruce 454% 386% 359% 1199%
281 Scipio Africanus Soult 411% 392% 395% 1198%
282 Peter the Great Suchet 430% 370% 397% 1197%
283 Miltiades Genghis Khan 431% 366% 400% 1197%
284 Ludwig Oda Nobunaga 437% 373% 387% 1197%
285 Sweyn Robert the Bruce 467% 373% 355% 1195%
286 Soult Aurelian 445% 333% 416% 1194%
287 Alessandra Trajan 423% 382% 385% 1190%
288 Guan Yu Soult 436% 355% 398% 1189%
289 Epaminondas Sweyn 433% 357% 397% 1187%
290 Ludwig Yue Fei 447% 373% 367% 1187%
291 Alessandra Carus 443% 377% 364% 1184%
292 Basil II Sweyn 468% 357% 359% 1184%
293 Alessandra Epaminondas 397% 367% 419% 1183%
294 Maeda Toshiie Soult 448% 353% 382% 1183%
295 Ludwig Alexander Nevsky 397% 393% 393% 1183%
296 Carus Sweyn 489% 340% 352% 1181%
297 Oda Nobunaga Totila 433% 358% 388% 1179%
298 Elise Oda Nobunaga 428% 347% 404% 1179%
299 Aurelian Oda Nobunaga 432% 336% 411% 1179%
300 Alessandra Peter the Great 382% 387% 409% 1178%
301 Ludwig Robert the Bruce 432% 373% 372% 1177%
302 Pyrrhus Carus 475% 361% 341% 1177%
303 Epaminondas Lu Xun 413% 382% 382% 1177%
304 Alexander the Great Pyrrhus 456% 358% 362% 1176%
305 Pyrrhus Epaminondas 429% 351% 396% 1176%
306 Soult Scipio Africanus 410% 349% 417% 1176%
307 Soult Elise w/drag 440% 323% 411% 1174%
308 Soult Alessandra 430% 333% 411% 1174%
309 Basil II Lu Xun 448% 382% 344% 1174%
310 Alessandra Basil II 418% 382% 374% 1174%
311 Alessandra Alexander the Great 432% 367% 374% 1173%
312 Pyrrhus Peter the Great 414% 371% 386% 1171%
313 Soult Maeda Toshiie 445% 333% 391% 1169%
314 Elise Yue Fei 438% 347% 384% 1169%
315 Aurelian Yue Fei 442% 336% 391% 1169%
316 Trajan Aurelian 415% 327% 427% 1169%
317 Epaminondas Ludwig w/drag 408% 367% 392% 1167%
318 Pyrrhus Basil II 450% 366% 351% 1167%
319 Pyrrhus Alexander the Great 464% 351% 351% 1166%
320 Aurelian Alexander Nevsky 392% 356% 417% 1165%
321 Elise Alexander Nevsky 388% 367% 410% 1165%
322 Oda Nobunaga Miltiades 423% 338% 403% 1164%
323 Basil II Ludwig w/drag 443% 367% 354% 1164%
324 Oda Nobunaga Suchet 449% 323% 388% 1160%
325 Elise Robert the Bruce 423% 347% 389% 1159%
326 Aurelian Robert the Bruce 427% 336% 396% 1159%
327 Robert the Bruce Sweyn 445% 333% 379% 1157%
328 Turenne Trajan 417% 379% 361% 1157%
329 Scipio Africanus Trajan 402% 377% 376% 1155%
330 Soult Guan Yu 430% 323% 401% 1154%
331 Lu Xun Genghis Khan 423% 386% 344% 1153%
332 Trajan Scipio Africanus 380% 343% 428% 1151%
333 Turenne Carus 437% 374% 340% 1151%
334 Sweyn Genghis Khan 436% 373% 340% 1149%
335 Trajan Turenne 390% 377% 382% 1149%
336 Alessandra Oda Nobunaga 408% 357% 384% 1149%
337 Trajan Alessandra 400% 327% 422% 1149%
338 Trajan Elise w/drag 410% 317% 422% 1149%
339 Yue Fei Sweyn 455% 341% 352% 1148%
340 Scipio Africanus Epaminondas 376% 362% 410% 1148%
341 Robert the Bruce Lu Xun 425% 358% 364% 1147%
342 Epaminondas Pyrrhus 398% 367% 382% 1147%
343 Alexander the Great Alessandra 446% 308% 392% 1146%
344 Alexander the Great Turenne 436% 358% 352% 1146%
345 Guan Yu Trajan 427% 340% 379% 1146%
346 Peter the Great Sweyn 414% 355% 377% 1146%
347 Turenne Peter the Great 376% 384% 385% 1145%
348 Trajan Maeda Toshiie 415% 327% 402% 1144%
349 Basil II Pyrrhus 433% 367% 344% 1144%
350 Scipio Africanus Peter the Great 361% 382% 400% 1143%
351 Pyrrhus Oda Nobunaga 440% 341% 361% 1142%
352 Carus Pyrrhus 454% 350% 337% 1141%
353 Turenne Basil II 412% 379% 350% 1141%
354 Turenne Alexander the Great 426% 364% 350% 1140%
355 Maeda Toshiie Trajan 439% 338% 363% 1140%
356 Alessandra Yue Fei 418% 357% 364% 1139%
357 Guan Yu Epaminondas 401% 325% 413% 1139%
358 Scipio Africanus Basil II 397% 377% 365% 1139%
359 Robert the Bruce Ludwig w/drag 420% 343% 374% 1137%
360 Epaminondas Aurelian 403% 317% 417% 1137%
361 Peter the Great Lu Xun 394% 380% 362% 1136%
362 Alessandra Alexander Nevsky 368% 377% 390% 1135%
363 Basil II Aurelian 438% 317% 379% 1134%
364 Guan Yu Peter the Great 386% 345% 403% 1134%
365 Maeda Toshiie Epaminondas 413% 323% 397% 1133%
366 Pyrrhus Yue Fei 450% 341% 341% 1132%
367 Alexander Nevsky Suchet 395% 348% 389% 1132%
368 Ludwig Genghis Khan 401% 373% 357% 1131%
369 Guan Yu Basil II 422% 340% 368% 1130%
370 Trajan Guan Yu 400% 317% 412% 1129%
371 Trajan Soult 390% 347% 392% 1129%
372 Alessandra Robert the Bruce 403% 357% 369% 1129%
373 Maeda Toshiie Peter the Great 398% 343% 387% 1128%
374 Pyrrhus Alexander Nevsky 400% 361% 367% 1128%
375 Genghis Khan Narcissus 369% 362% 396% 1127%
376 Alexander the Great Soult 436% 328% 362% 1126%
377 Peter the Great Ludwig w/drag 389% 365% 372% 1126%
378 Maeda Toshiie Basil II 434% 338% 352% 1124%
379 Prince Rhaegar Suchet 447% 336% 340% 1123%
380 Pyrrhus Robert the Bruce 435% 341% 346% 1122%
381 Epaminondas Scipio Africanus 368% 333% 418% 1119%
382 Robert the Bruce Pyrrhus 410% 343% 364% 1117%
383 Epaminondas Alessandra 388% 317% 412% 1117%
384 Epaminondas Elise w/drag 398% 307% 412% 1117%
385 Basil II Scipio Africanus 403% 333% 380% 1116%
386 Basil II Alessandra 423% 317% 374% 1114%
387 Basil II Elise w/drag 433% 307% 374% 1114%
388 Basil II Turenne 413% 367% 334% 1114%
389 Scipio Africanus Oda Nobunaga 387% 352% 375% 1114%
390 Elise Genghis Khan 392% 347% 374% 1113%
391 Aurelian Genghis Khan 396% 336% 381% 1113%
392 Epaminondas Maeda Toshiie 403% 317% 392% 1112%
393 Carus Alessandra 444% 300% 367% 1111%
394 Soult Trajan 411% 338% 362% 1111%
395 Oda Nobunaga Sweyn 433% 308% 368% 1109%
396 Basil II Maeda Toshiie 438% 317% 354% 1109%
397 Yue Fei Pyrrhus 420% 351% 337% 1108%
398 Robert the Bruce Aurelian 415% 293% 399% 1107%
399 Turenne Yue Fei 412% 354% 340% 1106%
400 Peter the Great Pyrrhus 379% 365% 362% 1106%
401 Soult Carus 431% 333% 341% 1105%
402 Guan Yu Oda Nobunaga 412% 315% 378% 1105%
403 Scipio Africanus Yue Fei 397% 352% 355% 1104%
404 Turenne Alexander Nevsky 362% 374% 366% 1102%
405 Scipio Africanus Alexander Nevsky 347% 372% 381% 1100%
406 Oda Nobunaga Lu Xun 413% 333% 353% 1099%
407 Maeda Toshiie Oda Nobunaga 424% 313% 362% 1099%
408 Soult Peter the Great 370% 343% 386% 1099%
409 Yue Fei Aurelian 425% 301% 372% 1098%
410 Epaminondas Guan Yu 388% 307% 402% 1097%
411 Turenne Robert the Bruce 397% 354% 345% 1096%
412 Peter the Great Aurelian 384% 315% 397% 1096%
413 Guan Yu Yue Fei 422% 315% 358% 1095%
414 Soult Basil II 406% 338% 351% 1095%
415 Basil II Guan Yu 423% 307% 364% 1094%
416 Soult Alexander the Great 420% 323% 351% 1094%
417 Basil II Soult 413% 337% 344% 1094%
418 Scipio Africanus Robert the Bruce 382% 352% 360% 1094%
419 Carus Soult 434% 320% 337% 1091%
420 Guan Yu Alexander Nevsky 372% 335% 384% 1091%
421 Maeda Toshiie Yue Fei 434% 313% 342% 1089%
422 Oda Nobunaga Ludwig w/drag 408% 318% 363% 1089%
423 Robert the Bruce Scipio Africanus 380% 309% 400% 1089%
424 Robert the Bruce Turenne 390% 343% 354% 1087%
425 Robert the Bruce Alessandra 400% 293% 394% 1087%
426 Robert the Bruce Elise w/drag 410% 283% 394% 1087%
427 Guan Yu Robert the Bruce 407% 315% 363% 1085%
428 Maeda Toshiie Alexander Nevsky 384% 333% 368% 1085%
429 Alessandra Genghis Khan 372% 357% 354% 1083%
430 Robert the Bruce Maeda Toshiie 415% 293% 374% 1082%
431 Alexander Nevsky Sweyn 379% 333% 369% 1081%
432 Trajan Carus 401% 327% 352% 1080%
433 Maeda Toshiie Robert the Bruce 419% 313% 347% 1079%
434 Trajan Epaminondas 355% 317% 407% 1079%
435 Peter the Great Scipio Africanus 349% 331% 398% 1078%
436 Yue Fei Alessandra 410% 301% 367% 1078%
437 Yue Fei Turenne 400% 351% 327% 1078%
438 Alexander the Great Epaminondas 401% 298% 377% 1076%
439 Pyrrhus Genghis Khan 404% 341% 331% 1076%
440 Peter the Great Alessandra 369% 315% 392% 1076%
441 Peter the Great Elise w/drag 379% 305% 392% 1076%
442 Peter the Great Turenne 359% 365% 352% 1076%
443 Trajan Peter the Great 340% 337% 397% 1074%
444 Genghis Khan Miltiades 359% 347% 366% 1072%
445 Prince Rhaegar Sweyn 431% 321% 320% 1072%
446 Alexander the Great Peter the Great 386% 318% 367% 1071%
447 Peter the Great Maeda Toshiie 384% 315% 372% 1071%
448 Alexander Nevsky Lu Xun 359% 358% 354% 1071%
449 Trajan Basil II 376% 332% 362% 1070%
450 Trajan Alexander the Great 390% 317% 362% 1069%
451 Oda Nobunaga Pyrrhus 398% 318% 353% 1069%
452 Genghis Khan Suchet 385% 332% 351% 1068%
453 Alexander the Great Basil II 422% 313% 332% 1067%
454 Robert the Bruce Guan Yu 400% 283% 384% 1067%
455 Robert the Bruce Soult 390% 313% 364% 1067%
456 Prince Rhaegar Lu Xun 411% 346% 305% 1062%
457 Alexander Nevsky Ludwig w/drag 354% 343% 364% 1061%
458 Soult Yue Fei 406% 313% 341% 1060%
459 Oda Nobunaga Aurelian 403% 268% 388% 1059%
460 Yue Fei Soult 400% 321% 337% 1058%
461 Peter the Great Guan Yu 369% 305% 382% 1056%
462 Soult Alexander Nevsky 356% 333% 367% 1056%
463 Peter the Great Soult 359% 335% 362% 1056%
464 Epaminondas Trajan 369% 322% 363% 1054%
465 Prince Rhaegar Ludwig w/drag 406% 331% 315% 1052%
466 Basil II Trajan 404% 322% 325% 1051%
467 Turenne Genghis Khan 366% 354% 330% 1050%
468 Soult Robert the Bruce 391% 313% 346% 1050%
469 Carus Trajan 425% 305% 318% 1048%
470 Epaminondas Carus 389% 317% 342% 1048%
471 Scipio Africanus Genghis Khan 351% 352% 345% 1048%
472 Trajan Oda Nobunaga 366% 307% 372% 1045%
473 Basil II Carus 424% 317% 304% 1045%
474 Basil II Epaminondas 378% 307% 359% 1044%
475 Alexander the Great Oda Nobunaga 412% 288% 342% 1042%
476 Epaminondas Peter the Great 328% 327% 387% 1042%
477 Oda Nobunaga Scipio Africanus 368% 284% 389% 1041%
478 Carus Epaminondas 399% 290% 352% 1041%
479 Alexander Nevsky Pyrrhus 344% 343% 354% 1041%
480 Guan Yu Genghis Khan 376% 315% 348% 1039%
481 Oda Nobunaga Alessandra 388% 268% 383% 1039%
482 Oda Nobunaga Elise w/drag 398% 258% 383% 1039%
483 Basil II Peter the Great 363% 327% 349% 1039%
484 Epaminondas Basil II 364% 322% 352% 1038%
485 Carus Peter the Great 384% 310% 342% 1036%
486 Trajan Yue Fei 376% 307% 352% 1035%
487 Basil II Alexander the Great 413% 307% 314% 1034%
488 Oda Nobunaga Maeda Toshiie 403% 268% 363% 1034%
489 Maeda Toshiie Genghis Khan 388% 313% 332% 1033%
490 Alexander the Great Yue Fei 422% 288% 322% 1032%
491 Prince Rhaegar Pyrrhus 396% 331% 305% 1032%
492 Carus Basil II 420% 305% 307% 1032%
493 Alexander Nevsky Aurelian 349% 293% 389% 1031%
494 Trajan Alexander Nevsky 326% 327% 378% 1031%
495 Alexander the Great Alexander Nevsky 372% 308% 348% 1028%
496 Alexander the Great Robert the Bruce 407% 288% 327% 1022%
497 Prince Rhaegar Aurelian 401% 281% 340% 1022%
498 Oda Nobunaga Guan Yu 388% 258% 373% 1019%
499 Robert the Bruce Carus 401% 293% 324% 1018%
500 Genghis Khan Sweyn 369% 317% 331% 1017%
501 Robert the Bruce Epaminondas 355% 283% 379% 1017%
502 Yue Fei Trajan 391% 306% 318% 1015%
503 Alexander Nevsky Scipio Africanus 314% 309% 390% 1013%
504 Alexander Nevsky Alessandra 334% 293% 384% 1011%
505 Alexander Nevsky Elise w/drag 344% 283% 384% 1011%
506 Alexander Nevsky Turenne 324% 343% 344% 1011%
