Rank: | General: | Attack: | Defense: | HP: | March: | Rally: | Total Buff: |
---|---|---|---|---|---|---|---|
1 | Narcissus | 125% | 105% | 130% | 5% | 0% | 360% |
2 | Totila | 125% | 110% | 85% | 6% | 0% | 320% |
3 | Lucilla | 131% | 85% | 95% | 16% | 0% | 311% |
4 | Frigg | 95% | 105% | 105% | 8% | 0% | 305% |
5 | Miltiades | 115% | 90% | 100% | 6% | 0% | 305% |
6 | Suchet | 141% | 75% | 85% | 11% | 0% | 301% |
7 | Sweyn | 125% | 60% | 65% | 5% | 0% | 250% |
8 | Lu Xun | 105% | 85% | 50% | 0% | 0% | 240% |
9 | Ludwig w/drag | 100% | 70% | 60% | 6% | 0% | 230% |
10 | Pyrrhus | 90% | 70% | 50% | 6% | 0% | 210% |
11 | Aurelian | 95% | 20% | 85% | 0% | 0% | 200% |
12 | Scipio Africanus | 60% | 36% | 86% | 6% | 0% | 182% |
13 | Alessandra | 80% | 20% | 80% | 8% | 0% | 180% |
14 | Elise w/drag | 90% | 10% | 80% | 0% | 0% | 180% |
15 | Turenne | 70% | 70% | 40% | 0% | 0% | 180% |
16 | Maeda Toshiie | 95% | 20% | 60% | 6% | 0% | 175% |
17 | Soult | 70% | 40% | 50% | 0% | 0% | 160% |
18 | Guan Yu | 80% | 10% | 70% | 6% | 0% | 160% |
19 | Trajan | 61% | 25% | 31% | 10% | 0% | 117% |
20 | Carus | 81% | 20% | 10% | 6% | 0% | 111% |
21 | Epaminondas | 35% | 10% | 65% | 0% | 0% | 110% |
22 | Peter the Great | 20% | 30% | 55% | 0% | 0% | 105% |
23 | Basil II | 56% | 25% | 20% | 0% | 0% | 101% |
24 | Alexander the Great | 70% | 10% | 20% | 16% | 15% | 100% |
25 | Oda Nobunaga | 46% | 0% | 30% | 0% | 0% | 76% |
26 | Yue Fei | 56% | 0% | 10% | 6% | 0% | 66% |
27 | Alexander Nevsky | 6% | 20% | 36% | 0% | 0% | 62% |
28 | Robert the Bruce | 41% | 0% | 15% | 0% | 0% | 56% |
29 | Genghis Khan | 10% | 0% | 0% | 19% | 0% | 10% |
generated using csvgetter.com