Rank: | Main General: | Assistant General: | Attack: | Defense: | HP: | Total Buff: |
---|---|---|---|---|---|---|
1 | Merlin | Ragnar | 590% | 511% | 472% | 1572.00% |
2 | Ragnar | Sigurd | 602% | 469% | 479% | 1550.00% |
3 | Merlin | Algernon Sidney | 570% | 496% | 477% | 1542.00% |
4 | Ragnar | Merlin | 597% | 474% | 459% | 1530.00% |
5 | Merlin | Tachibana Ginchiyo | 520% | 506% | 497% | 1522.00% |
6 | Marcus Agrippa | Ragnar | 596% | 511% | 414% | 1521.00% |
7 | Algernon Sidney | Sigurd | 603% | 430% | 480% | 1513.00% |
8 | Marcus Agrippa | Sigurd | 571% | 501% | 439% | 1511.00% |
9 | Ragnar | Tachibana Ginchiyo | 557% | 474% | 479% | 1510.00% |
10 | Sigurd | Ragnar | 590% | 468% | 451% | 1508.00% |
11 | Algernon Sidney | Merlin | 598% | 435% | 460% | 1493.00% |
12 | Marcus Agrippa | Algernon Sidney | 576% | 496% | 419% | 1491.00% |
13 | Marcus Agrippa | Merlin | 566% | 506% | 419% | 1491.00% |
14 | Merlin | Marcus Agrippa | 555% | 501% | 432% | 1487.00% |
15 | Tachibana Ginchiyo | Ragnar | 530% | 465% | 492% | 1486.00% |
16 | Merlin | Louis IX | 550% | 501% | 432% | 1482.00% |
17 | Sigurd | Algernon Sidney | 570% | 453% | 456% | 1478.00% |
18 | Tachibana Ginchiyo | Sigurd | 505% | 455% | 517% | 1476.00% |
19 | Ragnar | Marcus Agrippa | 592% | 469% | 414% | 1475.00% |
20 | Algernon Sidney | Tachibana Ginchiyo | 558% | 435% | 480% | 1473.00% |
21 | Marcus Agrippa | Tachibana Ginchiyo | 526% | 506% | 439% | 1471.00% |
22 | Ragnar | Louis IX | 587% | 469% | 414% | 1470.00% |
23 | Mihai | Ragnar | 567% | 498% | 397% | 1462.00% |
24 | Sigurd | Tachibana Ginchiyo | 520% | 463% | 476% | 1458.00% |
25 | Tachibana Ginchiyo | Algernon Sidney | 510% | 450% | 497% | 1456.00% |
26 | Tachibana Ginchiyo | Merlin | 500% | 460% | 497% | 1456.00% |
27 | Ragnar | Mihai | 587% | 474% | 394% | 1455.00% |
28 | Merlin | Godfrey | 535% | 456% | 462% | 1452.00% |
29 | Merlin | James Conrad | 520% | 466% | 467% | 1452.00% |
30 | Merlin | Subutai | 545% | 476% | 422% | 1442.00% |
31 | Godfrey | Ragnar | 537% | 452% | 451% | 1441.00% |
32 | Ragnar | Godfrey | 572% | 424% | 444% | 1440.00% |
33 | Ragnar | James Conrad | 557% | 434% | 449% | 1440.00% |
34 | Algernon Sidney | Marcus Agrippa | 593% | 430% | 415% | 1438.00% |
35 | Algernon Sidney | Louis IX | 588% | 430% | 415% | 1433.00% |
36 | Mihai | Algernon Sidney | 547% | 483% | 402% | 1432.00% |
37 | Marcus Agrippa | Louis IX | 556% | 501% | 374% | 1431.00% |
38 | Ragnar | Subutai | 582% | 444% | 404% | 1430.00% |
39 | Sigurd | Marcus Agrippa | 555% | 458% | 411% | 1423.00% |
40 | James Conrad | Ragnar | 516% | 451% | 455% | 1422.00% |
41 | Douglas | Ragnar | 564% | 447% | 409% | 1420.00% |
42 | Sigurd | Louis IX | 550% | 458% | 411% | 1418.00% |
43 | Merlin | Douglas | 551% | 466% | 402% | 1418.00% |
44 | Algernon Sidney | Mihai | 588% | 435% | 395% | 1418.00% |
45 | Merlin | Eleanor | 545% | 466% | 402% | 1412.00% |
46 | James Conrad | Sigurd | 491% | 441% | 480% | 1412.00% |
47 | Mihai | Tachibana Ginchiyo | 497% | 493% | 422% | 1412.00% |
48 | Godfrey | Algernon Sidney | 517% | 437% | 456% | 1411.00% |
49 | Godfrey | Merlin | 507% | 447% | 456% | 1411.00% |
50 | Douglas | Sigurd | 539% | 437% | 434% | 1410.00% |
51 | Merlin | Charles XII | 545% | 451% | 412% | 1407.00% |
52 | Ragnar | Douglas | 588% | 434% | 384% | 1406.00% |
53 | Merlin | Princess Kaguya | 531% | 436% | 437% | 1403.00% |
54 | Algernon Sidney | Godfrey | 573% | 385% | 445% | 1403.00% |
55 | Algernon Sidney | James Conrad | 558% | 395% | 450% | 1403.00% |
56 | Tachibana Ginchiyo | Marcus Agrippa | 495% | 455% | 452% | 1401.00% |
57 | Marcus Agrippa | Godfrey | 541% | 456% | 404% | 1401.00% |
58 | Ragnar | Charles XII | 582% | 419% | 394% | 1395.00% |
59 | Algernon Sidney | Subutai | 583% | 405% | 405% | 1393.00% |
60 | James Conrad | Algernon Sidney | 496% | 436% | 460% | 1392.00% |
61 | James Conrad | Merlin | 486% | 446% | 460% | 1392.00% |
62 | Louis IX | Ragnar | 532% | 477% | 382% | 1391.00% |
63 | Marcus Agrippa | Subutai | 551% | 476% | 364% | 1391.00% |
64 | Godfrey | Tachibana Ginchiyo | 467% | 447% | 476% | 1391.00% |
65 | Douglas | Merlin | 534% | 442% | 414% | 1390.00% |
66 | Douglas | Algernon Sidney | 544% | 432% | 414% | 1390.00% |
67 | Sigurd | James Conrad | 520% | 423% | 446% | 1388.00% |
68 | Merlin | Minamoto | 556% | 421% | 412% | 1388.00% |
69 | Charles XII | Ragnar | 540% | 473% | 376% | 1388.00% |
70 | Merlin | Tomyris | 530% | 421% | 437% | 1387.00% |
71 | Merlin | Simeon | 536% | 456% | 392% | 1383.00% |
72 | Louis IX | Sigurd | 507% | 467% | 407% | 1381.00% |
73 | Tachibana Ginchiyo | Mihai | 490% | 460% | 432% | 1381.00% |
74 | Ragnar | Edward III | 567% | 404% | 409% | 1380.00% |
75 | Sigurd | Subutai | 545% | 433% | 401% | 1378.00% |
76 | Charles XII | Sigurd | 515% | 463% | 401% | 1378.00% |
77 | Ragnar | Minamoto | 593% | 389% | 394% | 1376.00% |
78 | Ragnar | Tomyris | 567% | 389% | 419% | 1375.00% |
79 | James Conrad | Tachibana Ginchiyo | 446% | 446% | 480% | 1372.00% |
80 | Mihai | Louis IX | 527% | 488% | 357% | 1372.00% |
81 | Ragnar | Simeon | 573% | 424% | 374% | 1371.00% |
82 | Douglas | Tachibana Ginchiyo | 494% | 442% | 434% | 1370.00% |
83 | Algernon Sidney | Douglas | 589% | 395% | 385% | 1369.00% |
84 | Tachibana Ginchiyo | Godfrey | 475% | 410% | 482% | 1366.00% |
85 | Tachibana Ginchiyo | James Conrad | 460% | 420% | 487% | 1366.00% |
86 | Merlin | Li Shimin | 501% | 437% | 428% | 1365.00% |
87 | Merlin | Elektra | 531% | 421% | 412% | 1363.00% |
88 | Louis IX | Algernon Sidney | 512% | 462% | 387% | 1361.00% |
89 | Louis IX | Merlin | 502% | 472% | 387% | 1361.00% |
90 | Marcus Agrippa | Eleanor | 551% | 466% | 344% | 1361.00% |
91 | Charles XII | Algernon Sidney | 520% | 458% | 381% | 1358.00% |
92 | Charles XII | Merlin | 510% | 468% | 381% | 1358.00% |
93 | Algernon Sidney | Charles XII | 583% | 380% | 395% | 1358.00% |
94 | Ragnar | Edward the Black | 548% | 389% | 420% | 1357.00% |
95 | Godfrey | Marcus Agrippa | 502% | 442% | 411% | 1356.00% |
96 | Ragnar | Alfred the Great | 572% | 399% | 384% | 1355.00% |
97 | Sigurd | Douglas | 551% | 423% | 381% | 1354.00% |
98 | Subutai | Ragnar | 511% | 466% | 376% | 1353.00% |
99 | Ragnar | Li Shimin | 538% | 405% | 410% | 1353.00% |
100 | Ragnar | Elektra | 568% | 389% | 394% | 1351.00% |
101 | Godfrey | Louis IX | 497% | 442% | 411% | 1351.00% |
102 | Ragnar | Toyotomi Hideyori | 527% | 409% | 414% | 1350.00% |
103 | Sigurd | Eleanor | 545% | 423% | 381% | 1348.00% |
104 | Merlin | Gwanggaeto | 506% | 441% | 402% | 1348.00% |
105 | Edward III | Ragnar | 534% | 413% | 397% | 1344.00% |
106 | Sigurd | Charles XII | 545% | 408% | 391% | 1343.00% |
107 | Algernon Sidney | Edward III | 568% | 365% | 410% | 1343.00% |
108 | Subutai | Sigurd | 486% | 456% | 401% | 1343.00% |
109 | Merlin | Harald III | 500% | 431% | 412% | 1342.00% |
110 | Mihai | Godfrey | 512% | 443% | 387% | 1342.00% |
111 | Marcus Agrippa | Edward III | 536% | 436% | 369% | 1341.00% |
112 | Sigurd | Princess Kaguya | 531% | 393% | 416% | 1339.00% |
113 | Algernon Sidney | Minamoto | 594% | 350% | 395% | 1339.00% |
114 | Merlin | Winfield Scott | 526% | 421% | 392% | 1338.00% |
115 | Merlin | Gnarr | 526% | 411% | 402% | 1338.00% |
116 | Charles XII | Tachibana Ginchiyo | 470% | 468% | 401% | 1338.00% |
117 | Algernon Sidney | Tomyris | 568% | 350% | 420% | 1338.00% |
118 | James Conrad | Marcus Agrippa | 481% | 441% | 415% | 1337.00% |
119 | Marcus Agrippa | Minamoto | 562% | 421% | 354% | 1337.00% |
120 | Ragnar | Henry V | 553% | 399% | 384% | 1336.00% |
121 | Ragnar | Gwanggaeto | 543% | 409% | 384% | 1336.00% |
122 | Godfrey | Mihai | 497% | 447% | 391% | 1336.00% |
123 | Algernon Sidney | Simeon | 574% | 385% | 375% | 1334.00% |
124 | Edward III | Sigurd | 509% | 403% | 422% | 1334.00% |
125 | Tachibana Ginchiyo | Douglas | 491% | 420% | 422% | 1332.00% |
126 | James Conrad | Louis IX | 476% | 441% | 415% | 1332.00% |
127 | Mihai | Subutai | 522% | 463% | 347% | 1332.00% |
128 | Ragnar | Wallenstein | 568% | 379% | 384% | 1331.00% |
129 | Douglas | Louis IX | 524% | 437% | 369% | 1330.00% |
130 | Princess Kaguya | Sigurd | 492% | 404% | 433% | 1330.00% |
131 | Ragnar | Harald III | 537% | 399% | 394% | 1330.00% |
132 | Sigurd | Edward III | 530% | 393% | 406% | 1328.00% |
133 | Tachibana Ginchiyo | Eleanor | 485% | 420% | 422% | 1326.00% |
134 | Ragnar | Gnarr | 563% | 379% | 384% | 1326.00% |
135 | Tomyris | Ragnar | 514% | 390% | 422% | 1326.00% |
136 | Eleanor | Sigurd | 509% | 427% | 389% | 1325.00% |
137 | Sigurd | Minamoto | 556% | 378% | 391% | 1324.00% |
138 | Simeon | Ragnar | 532% | 404% | 388% | 1324.00% |
139 | Sigurd | Tomyris | 530% | 378% | 416% | 1323.00% |
140 | Subutai | Algernon Sidney | 491% | 451% | 381% | 1323.00% |
141 | Subutai | Merlin | 481% | 461% | 381% | 1323.00% |
142 | Tachibana Ginchiyo | Charles XII | 485% | 405% | 432% | 1321.00% |
143 | Godfrey | James Conrad | 467% | 407% | 446% | 1321.00% |
144 | Algernon Sidney | Edward the Black | 549% | 350% | 421% | 1320.00% |
145 | Sigurd | Simeon | 536% | 413% | 371% | 1319.00% |
146 | Algernon Sidney | Alfred the Great | 573% | 360% | 385% | 1318.00% |
147 | Marcus Agrippa | Edward the Black | 517% | 421% | 380% | 1318.00% |
148 | Tachibana Ginchiyo | Princess Kaguya | 471% | 390% | 457% | 1317.00% |
149 | Algernon Sidney | Li Shimin | 539% | 366% | 411% | 1316.00% |
150 | Tomyris | Sigurd | 489% | 380% | 447% | 1316.00% |
151 | Elektra | Ragnar | 537% | 407% | 371% | 1315.00% |
152 | Ragnar | Elizabeth I | 532% | 399% | 384% | 1315.00% |
153 | Algernon Sidney | Elektra | 569% | 350% | 395% | 1314.00% |
154 | Simeon | Sigurd | 507% | 394% | 413% | 1314.00% |
155 | Edward III | Algernon Sidney | 514% | 398% | 402% | 1314.00% |
156 | Marcus Agrippa | Li Shimin | 507% | 437% | 370% | 1314.00% |
157 | Algernon Sidney | Toyotomi Hideyori | 528% | 370% | 415% | 1313.00% |
158 | Marcus Agrippa | Elektra | 537% | 421% | 354% | 1312.00% |
159 | Marcus Agrippa | Toyotomi Hideyori | 496% | 441% | 374% | 1311.00% |
160 | Godfrey | Subutai | 492% | 417% | 401% | 1311.00% |
161 | Princess Kaguya | Merlin | 487% | 409% | 413% | 1310.00% |
162 | Louis IX | Marcus Agrippa | 497% | 467% | 342% | 1306.00% |
163 | Tachibana Ginchiyo | Edward III | 470% | 390% | 447% | 1306.00% |
164 | Sigurd | Edward the Black | 511% | 378% | 417% | 1305.00% |
165 | Elektra | Sigurd | 512% | 397% | 396% | 1305.00% |
166 | Eleanor | Merlin | 504% | 432% | 369% | 1305.00% |
167 | Sigurd | Alfred the Great | 535% | 388% | 381% | 1303.00% |
168 | Charles XII | Marcus Agrippa | 505% | 463% | 336% | 1303.00% |
169 | James Conrad | Godfrey | 461% | 396% | 445% | 1302.00% |
170 | Mihai | Eleanor | 522% | 453% | 327% | 1302.00% |
171 | Sigurd | Li Shimin | 501% | 394% | 407% | 1301.00% |
172 | Tachibana Ginchiyo | Tomyris | 470% | 375% | 457% | 1301.00% |
173 | Wallenstein | Ragnar | 531% | 383% | 387% | 1301.00% |
174 | Douglas | Godfrey | 509% | 392% | 399% | 1300.00% |
175 | Sigurd | Elektra | 531% | 378% | 391% | 1299.00% |
176 | Algernon Sidney | Henry V | 554% | 360% | 385% | 1299.00% |
177 | Algernon Sidney | Gwanggaeto | 544% | 370% | 385% | 1299.00% |
178 | Sigurd | Toyotomi Hideyori | 490% | 398% | 411% | 1298.00% |
179 | Charles XII | Louis IX | 500% | 463% | 336% | 1298.00% |
180 | Tachibana Ginchiyo | Simeon | 476% | 410% | 412% | 1297.00% |
181 | Marcus Agrippa | Henry V | 522% | 431% | 344% | 1297.00% |
182 | Marcus Agrippa | Gwanggaeto | 512% | 441% | 344% | 1297.00% |
183 | Tomyris | Algernon Sidney | 494% | 375% | 427% | 1296.00% |
184 | Tomyris | Merlin | 484% | 385% | 427% | 1296.00% |
185 | Algernon Sidney | Wallenstein | 569% | 340% | 385% | 1294.00% |
186 | Simeon | Algernon Sidney | 512% | 389% | 393% | 1294.00% |
187 | Simeon | Merlin | 502% | 399% | 393% | 1294.00% |
188 | Edward III | Tachibana Ginchiyo | 464% | 408% | 422% | 1294.00% |
189 | Algernon Sidney | Harald III | 538% | 360% | 395% | 1293.00% |
190 | James Conrad | Subutai | 471% | 416% | 405% | 1292.00% |
191 | Marcus Agrippa | Harald III | 506% | 431% | 354% | 1291.00% |
192 | Wallenstein | Sigurd | 506% | 373% | 412% | 1291.00% |
193 | Toyotomi Hideyori | Ragnar | 491% | 404% | 396% | 1291.00% |
194 | Douglas | Subutai | 519% | 412% | 359% | 1290.00% |
195 | Princess Kaguya | Tachibana Ginchiyo | 447% | 409% | 433% | 1290.00% |
196 | Algernon Sidney | Winfield Scott | 564% | 350% | 375% | 1289.00% |
197 | Algernon Sidney | Gnarr | 564% | 340% | 385% | 1289.00% |
198 | Marcus Agrippa | Winfield Scott | 532% | 421% | 334% | 1287.00% |
199 | Marcus Agrippa | Gnarr | 532% | 411% | 344% | 1287.00% |
200 | Godfrey | Douglas | 498% | 407% | 381% | 1287.00% |
201 | Louis IX | Mihai | 492% | 472% | 322% | 1286.00% |
202 | Elektra | Algernon Sidney | 517% | 392% | 376% | 1285.00% |
203 | Elektra | Merlin | 507% | 402% | 376% | 1285.00% |
204 | Alfred the Great | Ragnar | 517% | 392% | 376% | 1285.00% |
205 | Eleanor | Tachibana Ginchiyo | 464% | 432% | 389% | 1285.00% |
206 | Sigurd | Henry V | 516% | 388% | 381% | 1284.00% |
207 | Sigurd | Gwanggaeto | 506% | 398% | 381% | 1284.00% |
208 | Mihai | Edward III | 507% | 423% | 352% | 1282.00% |
209 | Tachibana Ginchiyo | Alfred the Great | 475% | 385% | 422% | 1281.00% |
210 | Godfrey | Eleanor | 492% | 407% | 381% | 1281.00% |
211 | Toyotomi Hideyori | Sigurd | 466% | 394% | 421% | 1281.00% |
212 | Sigurd | Wallenstein | 531% | 368% | 381% | 1279.00% |
213 | Sigurd | Harald III | 500% | 388% | 391% | 1278.00% |
214 | Algernon Sidney | Elizabeth I | 533% | 360% | 385% | 1278.00% |
215 | Mihai | Minamoto | 533% | 408% | 337% | 1278.00% |
216 | Tachibana Ginchiyo | Toyotomi Hideyori | 430% | 395% | 452% | 1276.00% |
217 | Tomyris | Tachibana Ginchiyo | 444% | 385% | 447% | 1276.00% |
218 | Marcus Agrippa | Elizabeth I | 501% | 431% | 344% | 1276.00% |
219 | Godfrey | Charles XII | 492% | 392% | 391% | 1276.00% |
220 | Minamoto | Ragnar | 510% | 380% | 385% | 1276.00% |
221 | Alfred the Great | Sigurd | 492% | 382% | 401% | 1275.00% |
222 | Sigurd | Gnarr | 526% | 368% | 381% | 1274.00% |
223 | Simeon | Tachibana Ginchiyo | 462% | 399% | 413% | 1274.00% |
224 | Godfrey | Princess Kaguya | 478% | 377% | 416% | 1272.00% |
225 | Louis IX | James Conrad | 462% | 432% | 377% | 1271.00% |
226 | Louis IX | Godfrey | 477% | 422% | 372% | 1271.00% |
227 | Wallenstein | Algernon Sidney | 511% | 368% | 392% | 1271.00% |
228 | Charles XII | Godfrey | 485% | 418% | 366% | 1268.00% |
229 | Charles XII | James Conrad | 470% | 428% | 371% | 1268.00% |
230 | James Conrad | Douglas | 477% | 406% | 385% | 1268.00% |
231 | Minamoto | Sigurd | 485% | 370% | 410% | 1266.00% |
232 | Sigurd | Elizabeth I | 495% | 388% | 381% | 1263.00% |
233 | Tachibana Ginchiyo | Gwanggaeto | 446% | 395% | 422% | 1262.00% |
234 | James Conrad | Eleanor | 471% | 406% | 385% | 1262.00% |
235 | Godfrey | Edward III | 477% | 377% | 406% | 1261.00% |
236 | Toyotomi Hideyori | Algernon Sidney | 471% | 389% | 401% | 1261.00% |
237 | Douglas | Eleanor | 519% | 402% | 339% | 1260.00% |
238 | Edward III | Marcus Agrippa | 499% | 403% | 357% | 1259.00% |
239 | Li Shimin | Ragnar | 492% | 377% | 390% | 1259.00% |
240 | Mihai | Edward the Black | 488% | 408% | 363% | 1259.00% |
241 | Charles XII | Subutai | 495% | 438% | 326% | 1258.00% |
242 | Tachibana Ginchiyo | Wallenstein | 471% | 365% | 422% | 1257.00% |
243 | James Conrad | Charles XII | 471% | 391% | 395% | 1257.00% |
244 | Godfrey | Minamoto | 503% | 362% | 391% | 1257.00% |
245 | Marcus Agrippa | Antara | 491% | 421% | 344% | 1256.00% |
246 | Godfrey | Tomyris | 477% | 362% | 416% | 1256.00% |
247 | Alfred the Great | Algernon Sidney | 497% | 377% | 381% | 1255.00% |
248 | Princess Kaguya | Marcus Agrippa | 482% | 404% | 368% | 1255.00% |
249 | Mihai | Li Shimin | 478% | 424% | 353% | 1255.00% |
250 | James Conrad | Princess Kaguya | 457% | 376% | 420% | 1253.00% |
251 | Mihai | Elektra | 508% | 408% | 337% | 1253.00% |
252 | Tachibana Ginchiyo | Gnarr | 466% | 365% | 422% | 1252.00% |
253 | Godfrey | Simeon | 483% | 397% | 371% | 1252.00% |
254 | Mihai | Toyotomi Hideyori | 467% | 428% | 357% | 1252.00% |
255 | Wallenstein | Tachibana Ginchiyo | 461% | 378% | 412% | 1251.00% |
256 | Eleanor | Marcus Agrippa | 499% | 427% | 324% | 1250.00% |
257 | Princess Kaguya | Louis IX | 477% | 404% | 368% | 1250.00% |
258 | Li Shimin | Sigurd | 467% | 367% | 415% | 1249.00% |
259 | Subutai | Mihai | 471% | 461% | 316% | 1248.00% |
260 | Minamoto | Algernon Sidney | 490% | 365% | 390% | 1246.00% |
261 | Minamoto | Merlin | 480% | 375% | 390% | 1246.00% |
262 | Eleanor | Louis IX | 494% | 427% | 324% | 1245.00% |
263 | James Conrad | Edward III | 456% | 376% | 410% | 1242.00% |
264 | Tachibana Ginchiyo | Elizabeth I | 435% | 385% | 422% | 1241.00% |
265 | Tomyris | Marcus Agrippa | 479% | 380% | 382% | 1241.00% |
266 | Toyotomi Hideyori | Tachibana Ginchiyo | 421% | 399% | 421% | 1241.00% |
267 | Douglas | Edward III | 504% | 372% | 364% | 1240.00% |
268 | Simeon | Marcus Agrippa | 497% | 394% | 348% | 1239.00% |
269 | Edward III | Mihai | 494% | 408% | 337% | 1239.00% |
270 | James Conrad | Minamoto | 482% | 361% | 395% | 1238.00% |
271 | Godfrey | Edward the Black | 458% | 362% | 417% | 1238.00% |
272 | Mihai | Henry V | 493% | 418% | 327% | 1238.00% |
273 | Mihai | Gwanggaeto | 483% | 428% | 327% | 1238.00% |
274 | Louis IX | Douglas | 493% | 432% | 312% | 1237.00% |
275 | James Conrad | Tomyris | 456% | 361% | 420% | 1237.00% |
276 | Douglas | Minamoto | 530% | 357% | 349% | 1236.00% |
277 | Tomyris | Louis IX | 474% | 380% | 382% | 1236.00% |
278 | Godfrey | Alfred the Great | 482% | 372% | 381% | 1236.00% |
279 | Alfred the Great | Tachibana Ginchiyo | 447% | 387% | 401% | 1235.00% |
280 | Charles XII | Douglas | 501% | 428% | 306% | 1234.00% |
281 | Godfrey | Li Shimin | 448% | 378% | 407% | 1234.00% |
282 | James Conrad | Simeon | 462% | 396% | 375% | 1233.00% |
283 | Subutai | Godfrey | 456% | 411% | 366% | 1233.00% |
284 | Subutai | James Conrad | 441% | 421% | 371% | 1233.00% |
285 | Godfrey | Elektra | 478% | 362% | 391% | 1232.00% |
286 | Mihai | Harald III | 477% | 418% | 337% | 1232.00% |
287 | Louis IX | Eleanor | 487% | 432% | 312% | 1231.00% |
288 | Godfrey | Toyotomi Hideyori | 437% | 382% | 411% | 1231.00% |
289 | Elektra | Marcus Agrippa | 502% | 397% | 331% | 1230.00% |
290 | Eleanor | Mihai | 494% | 432% | 304% | 1230.00% |
291 | Gnarr | Ragnar | 494% | 371% | 364% | 1229.00% |
292 | Li Shimin | Algernon Sidney | 472% | 362% | 395% | 1229.00% |
293 | Li Shimin | Merlin | 462% | 372% | 395% | 1229.00% |
294 | Charles XII | Eleanor | 495% | 428% | 306% | 1228.00% |
295 | Mihai | Winfield Scott | 503% | 408% | 317% | 1228.00% |
296 | Louis IX | Charles XII | 487% | 417% | 322% | 1226.00% |
297 | Edward III | Godfrey | 479% | 358% | 387% | 1224.00% |
298 | Edward III | James Conrad | 464% | 368% | 392% | 1224.00% |
299 | Gwanggaeto | Ragnar | 469% | 387% | 367% | 1223.00% |
300 | Louis IX | Princess Kaguya | 473% | 402% | 347% | 1222.00% |
301 | Princess Kaguya | Godfrey | 462% | 359% | 398% | 1220.00% |
302 | Princess Kaguya | James Conrad | 447% | 369% | 403% | 1220.00% |
303 | Charles XII | Princess Kaguya | 481% | 398% | 341% | 1219.00% |
304 | James Conrad | Edward the Black | 437% | 361% | 421% | 1219.00% |
305 | Gnarr | Sigurd | 469% | 361% | 389% | 1219.00% |
306 | Winfield Scott | Merlin | 480% | 378% | 360% | 1218.00% |
307 | Winfield Scott | Algernon Sidney | 490% | 368% | 360% | 1218.00% |
308 | Douglas | Edward the Black | 485% | 357% | 375% | 1217.00% |
309 | James Conrad | Alfred the Great | 461% | 371% | 385% | 1217.00% |
310 | Godfrey | Henry V | 463% | 372% | 381% | 1217.00% |
311 | Godfrey | Gwanggaeto | 453% | 382% | 381% | 1217.00% |
312 | Mihai | Elizabeth I | 472% | 418% | 327% | 1217.00% |
313 | Wallenstein | Marcus Agrippa | 496% | 373% | 347% | 1216.00% |
314 | Eleanor | Godfrey | 479% | 382% | 354% | 1215.00% |
315 | Eleanor | James Conrad | 464% | 392% | 359% | 1215.00% |
316 | James Conrad | Li Shimin | 427% | 377% | 411% | 1215.00% |
317 | Elizabeth I | Ragnar | 469% | 387% | 359% | 1215.00% |
318 | Edward III | Subutai | 489% | 378% | 347% | 1214.00% |
319 | Douglas | Li Shimin | 475% | 373% | 365% | 1213.00% |
320 | James Conrad | Elektra | 457% | 361% | 395% | 1213.00% |
321 | Gwanggaeto | Sigurd | 444% | 377% | 392% | 1213.00% |
322 | James Conrad | Toyotomi Hideyori | 416% | 381% | 415% | 1212.00% |
323 | Godfrey | Wallenstein | 478% | 352% | 381% | 1212.00% |
324 | Douglas | Elektra | 505% | 357% | 349% | 1211.00% |
325 | Godfrey | Harald III | 447% | 372% | 391% | 1211.00% |
326 | Wallenstein | Louis IX | 491% | 373% | 347% | 1211.00% |
327 | Elektra | Mihai | 497% | 402% | 311% | 1210.00% |
328 | Douglas | Toyotomi Hideyori | 464% | 377% | 369% | 1210.00% |
329 | Princess Kaguya | Subutai | 472% | 379% | 358% | 1210.00% |
330 | Charles XII | Edward III | 480% | 398% | 331% | 1208.00% |
331 | Edward the Black | Ragnar | 467% | 362% | 379% | 1207.00% |
332 | Godfrey | Gnarr | 473% | 352% | 381% | 1207.00% |
333 | Godfrey | Winfield Scott | 473% | 362% | 371% | 1207.00% |
334 | Louis IX | Tomyris | 472% | 387% | 347% | 1206.00% |
335 | Tomyris | Godfrey | 459% | 335% | 412% | 1206.00% |
336 | Tomyris | James Conrad | 444% | 345% | 417% | 1206.00% |
337 | Toyotomi Hideyori | Marcus Agrippa | 456% | 394% | 356% | 1206.00% |
338 | Eleanor | Subutai | 489% | 402% | 314% | 1205.00% |
339 | Elizabeth I | Sigurd | 444% | 377% | 384% | 1205.00% |
340 | Charles XII | Minamoto | 506% | 383% | 316% | 1204.00% |
341 | Simeon | Godfrey | 477% | 349% | 378% | 1204.00% |
342 | Matthias I | Ragnar | 482% | 373% | 349% | 1204.00% |
343 | Charles XII | Tomyris | 480% | 383% | 341% | 1203.00% |
344 | Louis IX | Simeon | 478% | 422% | 302% | 1202.00% |
345 | Toyotomi Hideyori | Louis IX | 451% | 394% | 356% | 1201.00% |
346 | Alfred the Great | Marcus Agrippa | 482% | 382% | 336% | 1200.00% |
347 | Charles XII | Simeon | 486% | 418% | 296% | 1199.00% |
348 | Subutai | Douglas | 472% | 421% | 306% | 1199.00% |
349 | Gnarr | Algernon Sidney | 474% | 356% | 369% | 1199.00% |
350 | Gnarr | Merlin | 464% | 366% | 369% | 1199.00% |
351 | James Conrad | Henry V | 442% | 371% | 385% | 1198.00% |
352 | James Conrad | Gwanggaeto | 432% | 381% | 385% | 1198.00% |
353 | Edward the Black | Sigurd | 442% | 352% | 404% | 1197.00% |
354 | Mihai | Antara | 462% | 408% | 327% | 1197.00% |
355 | Douglas | Henry V | 490% | 367% | 339% | 1196.00% |
356 | Douglas | Gwanggaeto | 480% | 377% | 339% | 1196.00% |
357 | Tomyris | Subutai | 469% | 355% | 372% | 1196.00% |
358 | Godfrey | Elizabeth I | 442% | 372% | 381% | 1196.00% |
359 | Elektra | Godfrey | 482% | 352% | 361% | 1195.00% |
360 | Elektra | James Conrad | 467% | 362% | 366% | 1195.00% |
361 | Alfred the Great | Louis IX | 477% | 382% | 336% | 1195.00% |
362 | Simeon | Subutai | 487% | 369% | 338% | 1194.00% |
363 | James Conrad | Wallenstein | 457% | 351% | 385% | 1193.00% |
364 | Subutai | Eleanor | 466% | 421% | 306% | 1193.00% |
365 | Gwanggaeto | Algernon Sidney | 449% | 372% | 372% | 1193.00% |
366 | Gwanggaeto | Merlin | 439% | 382% | 372% | 1193.00% |
367 | James Conrad | Harald III | 426% | 371% | 395% | 1192.00% |
368 | Minamoto | Marcus Agrippa | 475% | 370% | 345% | 1191.00% |
369 | Douglas | Harald III | 474% | 367% | 349% | 1190.00% |
370 | Edward III | Douglas | 495% | 368% | 327% | 1190.00% |
371 | James Conrad | Gnarr | 452% | 351% | 385% | 1188.00% |
372 | James Conrad | Winfield Scott | 452% | 361% | 375% | 1188.00% |
373 | Subutai | Charles XII | 466% | 406% | 316% | 1188.00% |
374 | Louis IX | Alfred the Great | 477% | 397% | 312% | 1186.00% |
