Rank: General: Attack: Defense: HP: March: Rally: Total Buff:
1 George Monck 150% 100% 100% 0% 0% 350%
2 Hestia 145% 110% 90% 0% 0% 345%
3 Marco Polo 150% 70% 90% 21% 0% 310%
4 Napoleon Prime 165% 80% 48% 5% 0% 293%
5 Jayavarman II 145% 70% 75% 5% 0% 290%
6 Washington Prime 125% 65% 85% 26% 0% 275%
7 Cheng Yaojin 110% 80% 55% 29% 0% 245%
8 Laudon 105% 60% 50% 0% 0% 215%
9 Poligenus 116% 60% 35% 0% 0% 211%
10 Andre Massena 125% 65% 20% 18% 0% 210%
11 Mordred 110% 50% 30% 0% 0% 190%
12 Martinus w/drag w/skin 136% 25% 20% 0% 0% 181%
13 Beowolf 75% 55% 50% 14% 0% 180%
14 Li Naomasa 60% 20% 95% 0% 0% 175%
15 Prince Eugene 90% 45% 35% 6% 0% 170%
16 Hannibal 101% 10% 56% 0% 0% 167%
17 Zhao Yun 105% 20% 40% 6% 0% 165%
18 George A. Custer 100% 20% 40% 10% 0% 160%
19 Bertrand du Guesclin 80% 30% 40% 0% 0% 150%
20 Sun Ce 95% 40% 10% 6% 0% 145%
21 Roland 85% 35% 25% 6% 0% 145%
22 Li Jing 105% 20% 10% 0% 0% 135%
23 Roberto Guisgard 65% 35% 30% 6% 0% 130%
24 Washington 81% 36% 10% 0% 0% 127%
25 Gaius Octavius 96% 0% 30% 6% 0% 126%
26 Barbarossa 61% 26% 36% 16% 0% 123%
27 Maximilian I 76% 40% 0% 0% 0% 116%
28 Lysander 85% 10% 20% 0% 15% 115%
29 Yue Fei 66% 0% 20% 6% 0% 86%
30 Wei Qing 76% 0% 10% 6% 0% 86%
31 Cyrus the Great 71% 0% 10% 6% 0% 81%
32 Ulysses S. Grant w/drag 66% 0% 0% 6% 0% 66%

generated using csvgetter.com