Rank: | General: | Attack: | Defense: | HP: | March: | Rally: | Total Buff: |
---|---|---|---|---|---|---|---|
1 | George Monck | 512% | 381% | 393% | 20% | 0% | 1286% |
2 | Marco Polo | 520% | 347% | 369% | 41% | 0% | 1236% |
3 | Hestia | 452% | 421% | 359% | 22% | 0% | 1232% |
4 | Napoleon Prime | 493% | 396% | 335% | 25% | 0% | 1224% |
5 | Jayavarman II | 437% | 356% | 382% | 17% | 0% | 1175% |
6 | Washington Prime | 418% | 349% | 387% | 43% | 0% | 1154% |
7 | Poligenus | 418% | 360% | 339% | 22% | 0% | 1117% |
8 | Andre Massena | 432% | 399% | 285% | 30% | 0% | 1116% |
9 | Cheng Yaojin | 430% | 363% | 319% | 51% | 0% | 1112% |
10 | Beowulf | 364% | 340% | 340% | 26% | 0% | 1044% |
11 | Laudon | 378% | 344% | 317% | 26% | 0% | 1039% |
12 | Zhao Yun | 401% | 322% | 309% | 18% | 8% | 1032% |
13 | Mordred | 398% | 317% | 314% | 12% | 10% | 1029% |
14 | Hannibal | 386% | 285% | 345% | 12% | 8% | 1016% |
15 | Roland | 369% | 332% | 308% | 28% | 0% | 1009% |
16 | George A. Custer | 382% | 299% | 321% | 22% | 8% | 1002% |
17 | Gaius Octavius | 387% | 290% | 324% | 32% | 0% | 1001% |
18 | Li Naomasa | 325% | 274% | 401% | 26% | 0% | 1000% |
19 | Sun Ce | 387% | 341% | 270% | 18% | 8% | 998% |
20 | Martinus w/drag w/skin | 399% | 272% | 315% | 12% | 6% | 986% |
21 | Bertrand du Guesclin | 369% | 302% | 314% | 26% | 0% | 985% |
22 | Prince Eugene | 348% | 315% | 314% | 30% | 0% | 977% |
23 | Lysander | 377% | 305% | 293% | 26% | 15% | 975% |
24 | Maximilian I | 357% | 329% | 285% | 26% | 0% | 971% |
25 | Barbarossa | 337% | 293% | 329% | 28% | 6% | 959% |
26 | Li Jing | 353% | 284% | 293% | 12% | 6% | 930% |
27 | Yue Fei | 340% | 281% | 297% | 32% | 0% | 918% |
28 | Roberto Guisgard | 310% | 297% | 300% | 28% | 0% | 907% |
29 | Cyrus the Great | 343% | 262% | 270% | 32% | 0% | 875% |
30 | Washington | 303% | 285% | 275% | 22% | 0% | 863% |
31 | Ulysses S. Grant w/drag | 338% | 274% | 250% | 32% | 0% | 862% |
32 | Wei Qing | 322% | 253% | 268% | 28% | 0% | 843% |
generated using csvgetter.com