Rank: | Main General: | Assistant General: | Attack: | Defense: | HP: | Total Buff: |
---|---|---|---|---|---|---|
1 | Gunther | Theobald I | 581% | 510% | 496% | 1587% |
2 | Stephen II | Theobald I | 572% | 509% | 506% | 1587% |
3 | Stephen II | Gunther | 570% | 509% | 501% | 1580% |
4 | Gunther | Stephen II | 566% | 500% | 506% | 1572% |
5 | Theobald I | Gunther | 584% | 498% | 477% | 1559% |
6 | Gunther | Maurice de Saxe | 561% | 500% | 491% | 1552% |
7 | Theobald I | Stephen II | 571% | 488% | 492% | 1551% |
8 | Theobald I | Maurice de Saxe | 566% | 488% | 477% | 1531% |
9 | Stephen II | Melisande | 553% | 494% | 476% | 1523% |
10 | Gunther | Melisande | 562% | 495% | 466% | 1523% |
11 | Maurice de Saxe | Theobald I | 556% | 491% | 458% | 1505% |
12 | Theobald I | Melisande | 567% | 483% | 452% | 1502% |
13 | Maurice de Saxe | Gunther | 554% | 491% | 453% | 1498% |
14 | Stephen II | Kleos w/skin | 547% | 449% | 501% | 1497% |
15 | Gunther | Kleos w/skin | 556% | 450% | 491% | 1497% |
16 | John Hunyadi | Theobald I | 577% | 479% | 441% | 1497% |
17 | John Hunyadi | Gunther | 575% | 479% | 436% | 1490% |
18 | John Hunyadi | Stephen II | 562% | 469% | 451% | 1482% |
19 | Stephen II | John Hunyadi | 562% | 454% | 466% | 1482% |
20 | Gunther | John Hunyadi | 571% | 455% | 456% | 1482% |
21 | Stephen II | Theodosius I | 572% | 459% | 451% | 1482% |
22 | Melisande | Theobald I | 558% | 468% | 454% | 1480% |
23 | Gunther | Mu Guiying | 576% | 450% | 451% | 1477% |
24 | Melisande | Gunther | 556% | 468% | 449% | 1473% |
25 | Melisande | Stephen II | 543% | 458% | 464% | 1465% |
26 | John Hunyadi | Maurice de Saxe | 557% | 469% | 436% | 1462% |
27 | Theobald I | Theodosius I | 586% | 448% | 427% | 1461% |
28 | Theobald I | John Hunyadi | 576% | 443% | 442% | 1461% |
29 | Stephen II | Pallas w/skin w/beast | 563% | 479% | 416% | 1458% |
30 | Theobald I | Mu Guiying | 581% | 438% | 437% | 1456% |
31 | Theodosius I | Theobald I | 560% | 460% | 430% | 1450% |
32 | Stephen II | Zucca | 547% | 439% | 461% | 1447% |
33 | Stephen II | Edward Teach w/beast | 552% | 454% | 441% | 1447% |
34 | Gunther | Edward Teach w/beast | 561% | 455% | 431% | 1447% |
35 | Melisande | Maurice de Saxe | 538% | 458% | 449% | 1445% |
36 | Mu Guiying | Theobald I | 564% | 453% | 425% | 1442% |
37 | Maurice de Saxe | Melisande | 537% | 476% | 428% | 1441% |
38 | Pallas w/skin w/beast | Theobald I | 549% | 489% | 400% | 1438% |
39 | Theobald I | Pallas w/skin w/beast | 577% | 468% | 392% | 1437% |
40 | Kleos w/skin | Gunther | 512% | 440% | 485% | 1437% |
41 | Mu Guiying | Gunther | 562% | 453% | 420% | 1435% |
42 | Theodosius I | Stephen II | 545% | 450% | 440% | 1435% |
43 | Kleos w/skin | Stephen II | 499% | 430% | 500% | 1429% |
44 | Gunther | Raimondo | 546% | 475% | 406% | 1427% |
45 | Theobald I | Zucca | 561% | 428% | 437% | 1426% |
46 | Theobald I | Edward Teach w/beast | 566% | 443% | 417% | 1426% |
47 | Pallas w/skin w/beast | Stephen II | 534% | 479% | 410% | 1423% |
48 | Stephen II | Petronas | 547% | 434% | 441% | 1422% |
49 | Theodosius I | Maurice de Saxe | 540% | 450% | 425% | 1415% |
50 | Maurice de Saxe | Kleos w/skin | 531% | 431% | 453% | 1415% |
51 | Edward Teach w/drag | Theobald I | 521% | 450% | 439% | 1410% |
52 | Kleos w/skin | Maurice de Saxe | 494% | 430% | 485% | 1409% |
53 | John Hunyadi | Kleos w/skin | 552% | 419% | 436% | 1407% |
54 | Theobald I | Raimondo | 551% | 463% | 392% | 1406% |
55 | Pallas w/skin w/beast | Maurice de Saxe | 529% | 479% | 395% | 1403% |
56 | Edward Teach w/drag | Gunther | 519% | 450% | 434% | 1403% |
57 | Theobald I | Petronas | 561% | 423% | 417% | 1401% |
58 | Raimondo | Theobald I | 505% | 521% | 375% | 1401% |
59 | Maurice de Saxe | Theodosius I | 556% | 441% | 403% | 1400% |
60 | Maurice de Saxe | John Hunyadi | 546% | 436% | 418% | 1400% |
61 | Edward Teach w/drag | Stephen II | 506% | 440% | 449% | 1395% |
62 | Stephen II | John Churchill | 537% | 429% | 426% | 1392% |
63 | Gunther | John Churchill | 546% | 430% | 416% | 1392% |
64 | John Hunyadi | Theodosius I | 577% | 429% | 386% | 1392% |
65 | John Hunyadi | Mu Guiying | 572% | 419% | 396% | 1387% |
66 | Stephen II | Ramses II | 527% | 444% | 416% | 1387% |
67 | Zucca | Theobald I | 512% | 446% | 424% | 1382% |
68 | Mu Guiying | Melisande | 545% | 438% | 395% | 1378% |
69 | Maurice de Saxe | Pallas w/skin w/beast | 547% | 461% | 368% | 1376% |
70 | Melisande | John Hunyadi | 548% | 413% | 414% | 1375% |
71 | Edward Teach w/drag | Maurice de Saxe | 501% | 440% | 434% | 1375% |
72 | Pallas w/skin w/beast | Melisande | 530% | 474% | 370% | 1374% |
73 | Stephen II | Philip II | 532% | 414% | 426% | 1372% |
74 | Gunther | Philip II | 541% | 415% | 416% | 1372% |
75 | Gunther | Septimius | 501% | 445% | 426% | 1372% |
76 | Theobald I | John Churchill | 551% | 418% | 402% | 1371% |
77 | Melisande | Mu Guiying | 553% | 408% | 409% | 1370% |
78 | John Hunyadi | Pallas w/skin w/beast | 568% | 449% | 351% | 1368% |
79 | Zucca | Stephen II | 497% | 436% | 434% | 1367% |
80 | Petronas | Theobald I | 512% | 424% | 431% | 1367% |
81 | Theobald I | Ramses II | 541% | 433% | 392% | 1366% |
82 | Maurice de Saxe | Edward Teach w/beast | 536% | 436% | 393% | 1365% |
83 | Maurice de Saxe | Zucca | 531% | 421% | 413% | 1365% |
84 | Stephen II | Ulysses S. Grant w/drag | 523% | 414% | 426% | 1363% |
85 | Petronas | Gunther | 510% | 424% | 426% | 1360% |
86 | John Hunyadi | Zucca | 552% | 409% | 396% | 1357% |
87 | Stephen II | Matthias I | 517% | 414% | 426% | 1357% |
88 | John Churchill | Theobald I | 512% | 425% | 417% | 1354% |
89 | Mu Guiying | Kleos w/skin | 539% | 393% | 420% | 1352% |
90 | Petronas | Stephen II | 497% | 414% | 441% | 1352% |
91 | Theobald I | Septimius | 506% | 433% | 412% | 1351% |
92 | Melisande | Pallas w/skin w/beast | 549% | 438% | 364% | 1351% |
93 | Theobald I | Philip II | 546% | 403% | 402% | 1351% |
94 | Theobald I | Surena w/drag | 506% | 423% | 422% | 1351% |
95 | Pallas w/skin w/beast | Kleos w/skin | 524% | 429% | 395% | 1348% |
96 | Stephen II | Suleiman the Mag | 508% | 414% | 426% | 1348% |
97 | Zucca | Maurice de Saxe | 492% | 436% | 419% | 1347% |
98 | John Churchill | Gunther | 510% | 425% | 412% | 1347% |
99 | Theodosius I | John Hunyadi | 550% | 405% | 390% | 1345% |
100 | Theobald I | Ulysses S. Grant w/drag | 537% | 403% | 402% | 1342% |
101 | Septimius Severus | Theobald I | 486% | 435% | 419% | 1340% |
102 | Theodosius I | Mu Guiying | 555% | 400% | 385% | 1340% |
103 | Melisande | Zucca | 533% | 398% | 409% | 1340% |
104 | Melisande | Edward Teach w/beast | 538% | 413% | 389% | 1340% |
105 | Maurice de Saxe | Petronas | 531% | 416% | 393% | 1340% |
106 | Stephen II | Napoleon | 519% | 404% | 416% | 1339% |
107 | Gunther | Napoleon | 528% | 405% | 406% | 1339% |
108 | John Churchill | Stephen II | 497% | 415% | 427% | 1339% |
109 | Theobald I | William Wallace | 527% | 393% | 418% | 1338% |
110 | Mu Guiying | Theodosius I | 564% | 403% | 370% | 1337% |
111 | John Hunyadi | Raimondo | 542% | 444% | 351% | 1337% |
112 | Mu Guiying | John Hunyadi | 554% | 398% | 385% | 1337% |
113 | Theobald I | Matthias I | 531% | 403% | 402% | 1336% |
114 | Theobald I | Khalid | 531% | 403% | 402% | 1336% |
115 | Kleos w/skin | Mu Guiying | 509% | 380% | 445% | 1334% |
116 | Stephen II | Sherman | 513% | 404% | 416% | 1333% |
117 | Pallas w/skin w/beast | John Hunyadi | 539% | 434% | 360% | 1333% |
118 | Septimius Severus | Gunther | 484% | 435% | 414% | 1333% |
119 | Petronas | Maurice de Saxe | 492% | 414% | 426% | 1332% |
120 | Surena w/drag | Theobald I | 474% | 422% | 432% | 1328% |
121 | Stephen II | Isabella I w/drag | 507% | 404% | 416% | 1327% |
122 | Gunther | Isabella I w/drag | 516% | 405% | 406% | 1327% |
123 | Theobald I | Suleiman the Mag | 522% | 403% | 402% | 1327% |
124 | Melisande | Raimondo | 523% | 433% | 364% | 1320% |
125 | John Churchill | Maurice de Saxe | 492% | 415% | 412% | 1319% |
126 | Theobald I | Napoleon | 533% | 393% | 392% | 1318% |
127 | Zucca | Melisande | 493% | 431% | 394% | 1318% |
128 | Melisande | Petronas | 533% | 393% | 389% | 1315% |
129 | Philip II | Theobald I | 499% | 402% | 414% | 1315% |
130 | Theobald I | Sherman | 527% | 393% | 392% | 1312% |
131 | Theodosius I | Zucca | 535% | 390% | 385% | 1310% |
132 | Maurice de Saxe | John Churchill | 521% | 411% | 378% | 1310% |
133 | Theodosius I | Edward Teach w/beast | 540% | 405% | 365% | 1310% |
134 | Philip II | Gunther | 497% | 402% | 409% | 1308% |
135 | Theobald I | Isabella I w/drag | 521% | 393% | 392% | 1306% |
136 | Maurice de Saxe | Ramses II | 511% | 426% | 368% | 1305% |
137 | Edward Teach w/drag | Theodosius I | 521% | 400% | 384% | 1305% |
138 | Theobald I | Emperor Qin | 492% | 429% | 382% | 1303% |
139 | Mu Guiying | Zucca | 539% | 383% | 380% | 1302% |
140 | John Hunyadi | John Churchill | 542% | 399% | 361% | 1302% |
141 | Mu Guiying | Edward Teach w/beast | 544% | 398% | 360% | 1302% |
142 | Philip II | Stephen II | 484% | 392% | 424% | 1300% |
143 | Pallas w/skin w/beast | Zucca | 524% | 419% | 355% | 1298% |
144 | Pallas w/skin w/beast | Edward Teach w/beast | 529% | 434% | 335% | 1298% |
145 | Maurice de Saxe | Philip II | 516% | 396% | 378% | 1290% |
146 | Melisande | John Churchill | 523% | 388% | 374% | 1285% |
147 | John Hunyadi | Philip II | 537% | 384% | 361% | 1282% |
148 | Maurice de Saxe | Ulysses S. Grant w/drag | 507% | 396% | 378% | 1281% |
149 | Melisande | Ramses II | 513% | 403% | 364% | 1280% |
150 | Philip II | Maurice de Saxe | 479% | 392% | 409% | 1280% |
151 | Pallas w/skin w/beast | Raimondo | 514% | 454% | 310% | 1278% |
152 | Zucca | Theodosius I | 512% | 396% | 369% | 1277% |
153 | Mu Guiying | Petronas | 539% | 378% | 360% | 1277% |
154 | Maurice de Saxe | Matthias I | 501% | 396% | 378% | 1275% |
155 | Pallas w/skin w/beast | Petronas | 524% | 414% | 335% | 1273% |
156 | Ramses II | Theobald I | 485% | 414% | 374% | 1273% |
157 | Zucca | Mu Guiying | 507% | 386% | 379% | 1272% |
158 | Maurice de Saxe | Suleiman the Mag | 492% | 396% | 378% | 1266% |
159 | Melisande | Philip II | 518% | 373% | 374% | 1265% |
160 | Melisande | Surena w/drag | 478% | 393% | 394% | 1265% |
161 | Melisande | Septimius | 478% | 403% | 384% | 1265% |
162 | Petronas | Theodosius I | 512% | 374% | 376% | 1262% |
163 | Ramses II | Stephen II | 470% | 404% | 384% | 1258% |
164 | Maurice de Saxe | Napoleon | 503% | 386% | 368% | 1257% |
165 | Petronas | Mu Guiying | 507% | 364% | 386% | 1257% |
166 | Melisande | Ulysses S. Grant w/drag | 509% | 373% | 374% | 1256% |
167 | Theodosius I | John Churchill | 525% | 380% | 350% | 1255% |
168 | Matthias I | Theobald I | 477% | 388% | 389% | 1254% |
169 | Zucca | Pallas w/skin w/beast | 503% | 416% | 334% | 1253% |
170 | Melisande | William Wallace | 499% | 363% | 390% | 1252% |
171 | Philip II | Melisande | 480% | 387% | 384% | 1251% |
172 | Maurice de Saxe | Sherman | 497% | 386% | 368% | 1251% |
173 | Melisande | Khalid | 503% | 373% | 374% | 1250% |
174 | John Churchill | Theodosius I | 512% | 375% | 362% | 1249% |
175 | John Hunyadi | Napoleon | 524% | 374% | 351% | 1249% |
176 | Mu Guiying | John Churchill | 529% | 373% | 345% | 1247% |
177 | Maurice de Saxe | Isabella I w/drag | 491% | 386% | 368% | 1245% |
178 | John Churchill | Mu Guiying | 507% | 365% | 372% | 1244% |
179 | Pallas w/skin w/beast | John Churchill | 514% | 409% | 320% | 1243% |
180 | Mu Guiying | Ramses II | 519% | 388% | 335% | 1242% |
181 | Melisande | Suleiman the Mag | 494% | 373% | 374% | 1241% |
182 | Matthias I | Stephen II | 462% | 378% | 399% | 1239% |
183 | Pallas w/skin w/beast | Ramses II | 504% | 424% | 310% | 1238% |
184 | Ramses II | Maurice de Saxe | 465% | 404% | 369% | 1238% |
185 | John Hunyadi | Isabella I w/drag | 512% | 374% | 351% | 1237% |
186 | Septimius Severus | Theodosius I | 486% | 385% | 364% | 1235% |
187 | Theodosius I | Philip II | 520% | 365% | 350% | 1235% |
188 | Theodosius I | Septimius | 480% | 395% | 360% | 1235% |
189 | Melisande | Napoleon | 505% | 363% | 364% | 1232% |
190 | Theodosius I | Mason Weaver w/beast | 495% | 380% | 355% | 1230% |
191 | Mu Guiying | Philip II | 524% | 358% | 345% | 1227% |
192 | Melisande | Sherman | 499% | 363% | 364% | 1226% |
193 | Sherman | Theobald I | 480% | 368% | 378% | 1226% |
194 | John Churchill | Pallas w/skin w/beast | 503% | 395% | 327% | 1225% |
195 | Pallas w/skin w/beast | Philip II | 509% | 394% | 320% | 1223% |
196 | Ulysses S. Grant w/drag | Theobald I | 463% | 389% | 370% | 1222% |
197 | Napoleon | Theobald I | 478% | 372% | 371% | 1221% |
198 | Matthias I | Maurice de Saxe | 457% | 378% | 384% | 1219% |
199 | Mu Guiying | Ulysses S. Grant w/drag | 515% | 358% | 345% | 1218% |
200 | Melisande | Emperor Qin | 464% | 399% | 354% | 1217% |
201 | Ulysses S. Grant w/drag | Gunther | 461% | 389% | 365% | 1215% |
202 | Pallas w/skin w/beast | Ulysses S. Grant w/drag | 500% | 394% | 320% | 1214% |
203 | Theodosius I | Suleiman the Mag | 496% | 365% | 350% | 1211% |
204 | Sherman | Stephen II | 465% | 358% | 388% | 1211% |
205 | Philip II | Theodosius I | 499% | 352% | 359% | 1210% |
206 | Pallas w/skin w/beast | Matthias I | 494% | 394% | 320% | 1208% |
207 | Ulysses S. Grant w/drag | Stephen II | 448% | 379% | 380% | 1207% |
208 | Napoleon | Stephen II | 463% | 362% | 381% | 1206% |
209 | Philip II | Mu Guiying | 494% | 342% | 369% | 1205% |
210 | Khalid | Theobald I | 470% | 351% | 383% | 1204% |
211 | Theodosius I | Napoleon | 507% | 355% | 340% | 1202% |
212 | Mu Guiying | Napoleon | 511% | 348% | 335% | 1194% |
213 | William Wallace | Theobald I | 463% | 353% | 375% | 1191% |
214 | Sherman | Maurice de Saxe | 460% | 358% | 373% | 1191% |
215 | Pallas w/skin w/beast | Napoleon | 496% | 384% | 310% | 1190% |
216 | Ulysses S. Grant w/drag | Maurice de Saxe | 443% | 379% | 365% | 1187% |
217 | Philip II | Pallas w/skin w/beast | 490% | 372% | 324% | 1186% |
218 | Napoleon | Maurice de Saxe | 458% | 362% | 366% | 1186% |
219 | Suleiman the Mag | Theobald I | 436% | 370% | 379% | 1185% |
220 | Pallas w/skin w/beast | Sherman | 490% | 384% | 310% | 1184% |
221 | Mu Guiying | Isabella I w/drag | 499% | 348% | 335% | 1182% |
222 | Pallas w/skin w/beast | Isabella I w/drag | 484% | 384% | 310% | 1178% |
223 | Mason Weaver w/beast | Theodosius I | 475% | 358% | 343% | 1176% |
224 | Isabella I w/drag | Theobald I | 438% | 359% | 377% | 1174% |
225 | Suleiman the Mag | Stephen II | 421% | 360% | 389% | 1170% |
226 | Emporero Qin | Theobald I | 436% | 382% | 351% | 1169% |
227 | Ramses II | Mu Guiying | 480% | 354% | 329% | 1163% |
228 | Isabella I w/drag | Stephen II | 423% | 349% | 387% | 1159% |
229 | Emporero Qin | Stephen II | 421% | 372% | 361% | 1154% |
230 | Suleiman the Mag | Maurice de Saxe | 416% | 360% | 374% | 1150% |
231 | Matthias I | Mu Guiying | 472% | 328% | 344% | 1144% |
232 | Isabella I w/drag | Maurice de Saxe | 418% | 349% | 372% | 1139% |
233 | Surena w/drag | John Churchill | 439% | 342% | 352% | 1133% |
234 | Ulysses S. Grant w/drag | Kleos w/skin | 438% | 329% | 365% | 1132% |
235 | Zucca | Isabella I w/drag | 447% | 341% | 334% | 1122% |
236 | Napoleon | Theodosius I | 478% | 322% | 316% | 1116% |
237 | Ulysses S. Grant w/drag | Mu Guiying | 458% | 329% | 325% | 1112% |
238 | Napoleon | Mu Guiying | 473% | 312% | 326% | 1111% |
239 | Petronas | Isabella I w/drag | 447% | 319% | 341% | 1107% |
240 | John Churchill | Isabella I w/drag | 447% | 320% | 327% | 1094% |
241 | Septimius Severus | Napoleon | 433% | 330% | 329% | 1092% |
242 | Septimius Severus | Isabella I w/drag | 421% | 330% | 329% | 1080% |
243 | Suleiman the Mag | Theodosius I | 436% | 320% | 324% | 1080% |
244 | Suleiman the Mag | Mu Guiying | 431% | 310% | 334% | 1075% |
245 | Isabella I w/drag | Mu Guiying | 433% | 299% | 332% | 1064% |
246 | Emporero Qin | Mu Guiying | 431% | 322% | 306% | 1059% |
247 | Philip II | Isabella I w/drag | 434% | 297% | 324% | 1055% |
248 | Isabella I w/drag | John Churchill | 403% | 279% | 297% | 979% |
249 | Ulysses S. Grant w/drag | Napoleon | 410% | 284% | 280% | 974% |
250 | Napoleon | Isabella I w/drag | 413% | 267% | 281% | 961% |
generated using csvgetter.com