Rank: | General: | Attack: | Defense: | HP: | March: | Rally: | Total Buff: |
---|---|---|---|---|---|---|---|
1 | Gunther | 456% | 405% | 396% | 22% | 0% | 1257% |
2 | Stephen II | 447% | 404% | 406% | 30% | 0% | 1257% |
3 | Theobald I | 461% | 393% | 382% | 34% | 0% | 1236% |
4 | Maurice de Saxe | 431% | 386% | 358% | 28% | 0% | 1175% |
5 | John Hunyadi | 452% | 374% | 341% | 22% | 0% | 1167% |
6 | Melisande | 433% | 363% | 354% | 25% | 0% | 1150% |
7 | Theodosius I | 435% | 355% | 330% | 25% | 0% | 1120% |
8 | Kleos w/skin | 389% | 335% | 390% | 24% | 6% | 1114% |
9 | Mu Guiying | 439% | 348% | 325% | 25% | 0% | 1112% |
10 | Pallas w/skin w/beast | 424% | 384% | 300% | 26% | 0% | 1108% |
11 | Edward Teach w/drag | 396% | 345% | 339% | 12% | 8% | 1080% |
12 | Raimondo | 380% | 416% | 275% | 18% | 6% | 1071% |
13 | Zucca | 387% | 341% | 324% | 32% | 0% | 1052% |
14 | Petronas | 387% | 319% | 331% | 26% | 0% | 1037% |
15 | John Churchill | 387% | 320% | 317% | 28% | 20% | 1024% |
16 | Septimius Severus | 361% | 330% | 319% | 28% | 0% | 1010% |
17 | Surena w/drag | 349% | 317% | 332% | 18% | 8% | 998% |
18 | Philip II | 374% | 297% | 314% | 32% | 15% | 985% |
19 | Mason Weaver w/beast | 350% | 303% | 298% | 12% | 0% | 951% |
20 | Ramses II | 360% | 309% | 274% | 12% | 8% | 943% |
21 | Matthias I | 352% | 283% | 289% | 17% | 8% | 924% |
22 | Sherman | 355% | 263% | 278% | 18% | 6% | 896% |
23 | Ulysses S. Grant w/drag | 338% | 284% | 270% | 32% | 0% | 892% |
24 | Napoleon | 353% | 267% | 271% | 28% | 8% | 891% |
25 | Khalid | 345% | 246% | 283% | 22% | 0% | 874% |
26 | William Wallace | 338% | 248% | 275% | 22% | 0% | 861% |
27 | Suleiman the Mag | 311% | 265% | 279% | 24% | 0% | 855% |
28 | Isabella I w/drag | 313% | 254% | 277% | 32% | 8% | 844% |
29 | Emporero Qin | 311% | 277% | 251% | 28% | 0% | 839% |
generated using csvgetter.com